Bozeman Icedogs

5
Butte Irish

4
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#16 Toby Kerr | #17 Devin Bruns |
#4 Easton Langemo | #16 Lex Steckelberg |
#5 Keegan Adams | #29 Andrew Kaunas |
#6 Ajay Schiller | #6 Wes Weisenburger |
#12 Bobby Anselmo | #10 Preston Wight |
Plus | Minus |
---|---|
#5 Sage Courchene | #17 Weston Villers |
#9 Reid Wilkinson | #15 Jeremiah Campbell |
#20 Sam Trufant | #3 Aiden Shockley |
#8 Seth Hanson | #20 Alexander Clark |
#2 Michael Reich | #29 Tucker Sarkisian |
+/-
Plus | Minus |
---|---|
#17 Devin Bruns | #20 Alexander Clark |
#16 Lex Steckelberg | #3 Aiden Shockley |
#6 Wes Weisenburger | #15 Jeremiah Campbell |
#10 Preston Wight | #17 Weston Villers |
#29 Andrew Kaunas | #29 Tucker Sarkisian |
2nd Period |
---|
Plus | Minus |
---|---|
#22 Loghan Weber | #17 Devin Bruns |
#19 Andrew Browe | #29 Andrew Kaunas |
#17 Weston Villers | #16 Lex Steckelberg |
#15 Jeremiah Campbell | #6 Wes Weisenburger |
#14 Kazden Stineff | #10 Preston Wight |
Plus | Minus |
---|---|
#19 Andrew Browe | #17 Devin Bruns |
#14 Kazden Stineff | #29 Andrew Kaunas |
#22 Loghan Weber | #16 Lex Steckelberg |
#23 Rocco Watson | #6 Wes Weisenburger |
#9 Tarin Perez | #10 Preston Wight |
Plus | Minus |
---|---|
#22 Spencer Wilkinson | #22 Loghan Weber |
#19 TJ Kelsey | #19 Andrew Browe |
#15 Tyler Klingbeil | #14 Kazden Stineff |
#8 Seth Hanson | #9 Tarin Perez |
Plus | Minus |
---|---|
#17 Devin Bruns | #72 Sebaquien Chlud |
#16 Lex Steckelberg | #5 Keegan Adams |
#29 Andrew Kaunas | #15 Jeremiah Campbell |
#6 Wes Weisenburger | #18 Malloy Lomheim |
#10 Preston Wight | #10 Tristan Ward |
3rd Period |
---|
Plus | Minus |
---|
OT1 |
---|
Plus | Minus |
---|---|
#22 Spencer Wilkinson | #19 Andrew Browe |
#10 Preston Wight | #17 Weston Villers |
#15 Tyler Klingbeil | #22 Loghan Weber |
PENALTIES
1st Period | |||
---|---|---|---|
No Penalties |
2nd Period | |||
---|---|---|---|
17:46 | Devin Bruns | Checking from Behind (2min) | |
3:15 | Aiden Shockley | Roughing (2min) | |
8:24 | Seth Hanson | Head Contact (2min) | |
9:18 | Lex Steckelberg | Tripping (2min) |
3rd Period | |||
---|---|---|---|
3:19 | Sam Trufant | Roughing (2min) | |
0:49 | Jeremiah Campbell | Unsportsmanlike (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
Bozeman Icedogs | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Brett DeVincent | 63:53 | 51/55 | 1/0:00 | OT1/3:53 |
Butte Irish | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Tim Nanson | 63:53 | 59/64 | 1/0:00 | OT1/3:53 |
Bozeman Icedogs
Butte Irish
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Butte Community Ice Center | 221 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
3-0-0-0 BOZ | 0-3-0-0 BUT |
Previous Season | |||
---|---|---|---|
6-1-0-1 BOZ | 2-6-0-0 BUT |
Last 5 Seasons | |||
---|---|---|---|
9-1-0-1 BOZ | 2-9-0-0 BUT |
All Seasons | |||
---|---|---|---|
9-1-0-1 BOZ | 2-9-0-0 BUT |
Previous meeting this season | |||
---|---|---|---|
![]() BUT | 1:9 | ![]() BOZ | 2024-09-28 Final |
![]() BUT | 1:5 | ![]() BOZ | 2024-09-21 Final |
![]() BUT | 3:5 | ![]() BOZ | 2024-09-20 Final |
TOP SCORERS
Bozeman Icedogs | |
---|---|
#17 DEVIN BRUNS (10-15-25) | |
#29 ANDREW KAUNAS (9-10-19) | |
#16 LEX STECKELBERG (9-10-19) | |
#15 TYLER KLINGBEIL (6-8-14) | |
#10 PRESTON WIGHT (1-8-9) |
TOP SCORERS
Butte Irish | |
---|---|
#22 LOGHAN WEBER (15-16-31) | |
#17 WESTON VILLERS (4-22-26) | |
#14 KAZDEN STINEFF (12-13-25) | |
#16 TOBY KERR (7-9-16) | |
#4 EASTON LANGEMO (9-5-14) |
LAST 5 GAMES
Bozeman Icedogs | |
---|---|
5-6 L @ Great Falls | |
1-4 W vs Sheridan | |
4-3 L vs Sheridan | |
1-3 L @ Badlands | |
5-2 W @ Badlands |
TOP SCORERS
Butte Irish | |
---|---|
6-3 L vs Helena | |
5-2 L vs Badlands | |
4-5 W vs Badlands | |
11-3 W @ Yellowstone | |
11-1 W @ Yellowstone |