Helena Bighorns

5
Great Falls Americans

4
SCORING
1st Period |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#23 John Lang | #5 Austin Uecker |
#24 Cal Laggis | #10 Trey Pareja |
#95 Garren Narvaez | #19 Cam Young |
#3 Jurzy Allard | #21 Maddux Hale |
#22 Garrett Driscoll | #4 Warren Ryser |
Plus | Minus |
---|
Plus | Minus |
---|---|
#73 Aiden Kennedy | #12 Clint Isakson |
#19 Keegan Hanson | #20 Marcus Ray |
#13 Chase Hapka | #23 Garrett Lindsey |
#22 Garrett Driscoll | #28 Kelton Chadwick |
#27 Cooper Clouse | #29 Dylan Jimenez |
Plus | Minus |
---|---|
#5 Austin Uecker | #3 Jurzy Allard |
#11 Kade Pareja | #5 EJ Sanchez |
#6 Hunter Coulombe | #10 Ty O'Bey |
#10 Trey Pareja | #25 Gavin Denis |
#21 Maddux Hale | #21 Blayne Jusczak |
Plus | Minus |
---|---|
#9 Finn Theriault | #13 Chase Hapka |
#8 Brandon Mcilhany | #15 Fisher Hannesson |
#4 Warren Ryser | #22 Garrett Driscoll |
#19 Cam Young | #27 Cooper Clouse |
#28 Kelton Chadwick | #73 Aiden Kennedy |
3rd Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#16 Jason Hammett | #3 Jurzy Allard |
#5 Austin Uecker | #5 EJ Sanchez |
#9 Finn Theriault | #23 John Lang |
#22 Chase Berg | #73 Aiden Kennedy |
Plus | Minus |
---|---|
#7 Zac Orwig | #2 Caden Fenstein |
#3 Jurzy Allard | #4 Warren Ryser |
#19 Keegan Hanson | #8 Brandon Mcilhany |
#21 Blayne Jusczak | #19 Cam Young |
#95 Garren Narvaez | #25 Jeffrey Hershberger |
OT1 | |
---|---|
+/- |
Plus | Minus |
---|---|
#24 Colin Becker | #15 Fisher Hannesson |
#16 Jason Hammett | #23 John Lang |
#28 Kelton Chadwick | #73 Aiden Kennedy |
PENALTIES
1st Period | |||
---|---|---|---|
7:43 | Dylan Jimenez | Cross-Checking (2min) | |
3:04 | Garrett Driscoll | Hooking (2min) |
2nd Period | |||
---|---|---|---|
9:40 | Jason Hammett | Head Contact (2min) | |
7:46 | Fisher Hannesson | Interference (2min) |
3rd Period | |||
---|---|---|---|
18:05 | Cam Young | Roughing (2min) | |
1:43 | Jeffrey Hershberger | Roughing (2min) | |
9:14 | Aiden Kennedy | Hooking (2min) | |
15:43 | Brandon Mcilhany | Tripping (2min) | |
18:05 | Sebe Perez | Holding (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
Helena Bighorns
Great Falls Americans
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Great Falls Ice Plex | 507 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
3-2-0-0 HEL | 2-3-0-0 GFS |
Previous Season | |||
---|---|---|---|
10-0-0-0 HEL | 0-10-0-0 GFS |
Last 5 Seasons | |||
---|---|---|---|
33-10-0-1 HEL | 11-33-0-0 GFS |
All Seasons | |||
---|---|---|---|
52-36-1-2 HEL | 39-46-3-3 GFS |
Previous meeting this season | |||
---|---|---|---|
![]() GFS | 1:3 | ![]() HEL | 2024-12-07 Final |
![]() GFS | 1:0 | ![]() HEL | 2024-11-16 Final |
![]() GFS | 2:6 | ![]() HEL | 2024-09-28 Final |
![]() HEL | 2:3 | ![]() GFS | 2024-09-21 Final |
![]() GFS | 1:7 | ![]() HEL | 2024-09-20 Final |
TOP SCORERS
Helena Bighorns | |
---|---|
#26 MARCUS FRITEL (22-28-50) | |
#9 FINN THERIAULT (21-16-37) | |
#5 AUSTIN UECKER (19-10-29) | |
#22 CHASE BERG (9-19-28) | |
#10 TREY PAREJA (16-7-23) |
TOP SCORERS
Great Falls Americans | |
---|---|
#10 TY O'BEY (24-22-46) | |
#7 ZAC ORWIG (15-28-43) | |
#95 GARREN NARVAEZ (11-29-40) | |
#73 AIDEN KENNEDY (17-21-38) | |
#13 CHASE HAPKA (13-22-35) |
LAST 5 GAMES
Helena Bighorns | |
---|---|
2-1 L vs Badlands | |
4-5 W vs Badlands | |
4-3 L vs Louisiana | |
1-3 L @ Granite City | |
1-2 W vs Wausau |
TOP SCORERS
Great Falls Americans | |
---|---|
3-2 W @ Yellowstone | |
9-3 W @ Yellowstone | |
0-7 W vs Butte | |
1-2 L @ New Mexico | |
1-2 W vs New Hampshire |