Butte Irish

5
Bozeman Icedogs

6
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#07 Keegan Adams | #16 Lex Steckelberg |
#22 Loghan Weber | #29 Andrew Kaunas |
#12 Bobby Anselmo | #17 Devin Bruns |
#4 Easton Langemo | #8 Seth Hanson |
#15 Jeremiah Campbell | #3 Cole Schowengerdt |
Plus | Minus |
---|
Plus | Minus |
---|---|
#4 Easton Langemo | #21 Baron Masopust |
#22 Loghan Weber | #22 Spencer Wilkinson |
#07 Keegan Adams | #6 Wes Weisenburger |
#16 Toby Kerr | #10 Preston Wight |
#12 Bobby Anselmo | #2 Michael Reich |
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#17 Devin Bruns | #15 Jeremiah Campbell |
#16 Lex Steckelberg | #07 Keegan Adams |
#29 Andrew Kaunas | #16 Toby Kerr |
#10 Preston Wight | #19 Andrew Browe |
#6 Wes Weisenburger | #14 Kazden Stineff |
Plus | Minus |
---|---|
#16 Lex Steckelberg | #16 Toby Kerr |
#29 Andrew Kaunas | #14 Kazden Stineff |
#3 Cole Schowengerdt | #19 Andrew Browe |
Plus | Minus |
---|
Plus | Minus |
---|
OT1 |
---|
PENALTIES
1st Period | |||
---|---|---|---|
7:34 | TJ Kelsey | Cross-Checking (2min) | |
12:51 | Preston Wight | Tripping (2min) | |
15:33 | Toby Kerr | Roughing (2min) | |
18:23 | Bobby Anselmo | Slashing (2min) | |
19:53 | Keegan Adams | Roughing (2min) |
2nd Period | |||
---|---|---|---|
8:19 | Barrett Becker | Boarding (5min) | |
8:19 | Barrett Becker | Boarding (GMmin) | |
19:34 | Seth Hanson | Roughing (2min) | |
19:34 | Bobby Anselmo | Roughing (2min) |
3rd Period | |||
---|---|---|---|
6:58 | Toby Kerr | Cross-Checking (2min) | |
15:19 | Seth Hanson | Tripping (2min) | |
15:19 | Seth Hanson | Unsportsmanlike (10min) | |
17:37 | Malloy Lomheim | Interference (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Butte Irish Shootout
Bozeman Icedogs Shootout
Stars
GOALTENDERS
Butte Irish | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Nicolas Ulyanov | 65:00 | 38/43 | 1/0:00 | OT1/5:00 |
Bozeman Icedogs | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Brett DeVincent | 65:00 | 36/41 | 1/0:00 | OT1/5:00 |
Butte Irish
Bozeman Icedogs
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Haynes Pavilion | 328 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-4-1-1 BUT | 6-0-0-0 BOZ |
Previous Season | |||
---|---|---|---|
2-6-0-0 BUT | 6-1-0-1 BOZ |
Last 5 Seasons | |||
---|---|---|---|
2-10-1-1 BUT | 12-1-0-1 BOZ |
All Seasons | |||
---|---|---|---|
2-10-1-1 BUT | 12-1-0-1 BOZ |
Previous meeting this season | |||
---|---|---|---|
![]() BOZ | 6:5 | ![]() BUT | 2025-01-10 Final/SO |
![]() BOZ | 9:1 | ![]() BUT | 2024-12-07 Final |
![]() BOZ | 5:4 | ![]() BUT | 2024-11-16 Final/OT |
![]() BUT | 1:9 | ![]() BOZ | 2024-09-28 Final |
![]() BUT | 1:5 | ![]() BOZ | 2024-09-21 Final |
![]() BUT | 3:5 | ![]() BOZ | 2024-09-20 Final |
TOP SCORERS
Butte Irish | |
---|---|
#22 LOGHAN WEBER (25-36-61) | |
#17 WESTON VILLERS (6-40-46) | |
#14 KAZDEN STINEFF (19-26-45) | |
#4 EASTON LANGEMO (23-20-43) | |
#16 TOBY KERR (11-22-33) |
TOP SCORERS
Bozeman Icedogs | |
---|---|
#17 DEVIN BRUNS (20-25-45) | |
#29 ANDREW KAUNAS (15-19-34) | |
#16 LEX STECKELBERG (18-15-33) | |
#22 SPENCER WILKINSON (12-13-25) | |
#15 TYLER KLINGBEIL (7-17-24) |
LAST 5 GAMES
Butte Irish | |
---|---|
8-2 L vs Helena | |
3-5 L @ Helena | |
6-3 L vs Great Falls | |
2-4 L @ Badlands | |
3-6 L @ Badlands |
TOP SCORERS
Bozeman Icedogs | |
---|---|
5-2 W @ Great Falls | |
2-5 L @ Helena | |
5-2 W @ Sheridan | |
4-2 W @ Sheridan | |
2-3 L @ Helena |