Helena Bighorns

7
Bozeman Icedogs

1
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#21 Maddux Hale | #20 Sam Trufant |
#5 Austin Uecker | #6 Wes Weisenburger |
#10 Trey Pareja | #11 Dan Upton |
#7 Owen Gruener | #13 Dax Schutte |
+/-
Plus | Minus |
---|---|
#2 Caden Fenstein | #16 Lex Steckelberg |
#5 Austin Uecker | #29 Andrew Kaunas |
#7 Owen Gruener | #17 Devin Bruns |
#28 Kelton Chadwick | #11 Dan Upton |
#10 Trey Pareja | #3 Cole Schowengerdt |
Plus | Minus |
---|---|
#10 Trey Pareja | #6 Wes Weisenburger |
#26 Marcus Fritel | #22 Spencer Wilkinson |
#6 Hunter Coulombe | #25 Bodie Shepardson |
#11 Ty Schell | #8 Seth Hanson |
#21 Maddux Hale | #2 Michael Reich |
2nd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#11 Ty Schell | #9 Reid Wilkinson |
#13 Austin Tyler | #20 Sam Trufant |
#5 Austin Uecker | #19 TJ Kelsey |
#24 Colin Becker | #10 Preston Wight |
#23 Garrett Lindsey | #3 Cole Schowengerdt |
3rd Period | ||
---|---|---|
6:38 | +/- |
Plus | Minus |
---|---|
#28 Kelton Chadwick | #16 Lex Steckelberg |
#10 Trey Pareja | #29 Andrew Kaunas |
#20 Marcus Ray | #17 Devin Bruns |
#6 Hunter Coulombe | #19 TJ Kelsey |
Plus | Minus |
---|---|
#22 Chase Berg | #16 Lex Steckelberg |
#16 Jason Hammett | #29 Andrew Kaunas |
#2 Caden Fenstein | #17 Devin Bruns |
#24 Colin Becker | #11 Dan Upton |
#5 Austin Uecker | #3 Cole Schowengerdt |
Plus | Minus |
---|
Plus | Minus |
---|---|
#11 Ty Schell | #9 Reid Wilkinson |
#5 Austin Uecker | #20 Sam Trufant |
#13 Austin Tyler | #19 TJ Kelsey |
#24 Colin Becker | #2 Michael Reich |
#21 Maddux Hale | #13 Dax Schutte |
PENALTIES
1st Period | |||
---|---|---|---|
1:57 | Reid Wilkinson | Cross-Checking (2min) |
2nd Period | |||
---|---|---|---|
6:51 | Chase Berg | Tripping (2min) | |
18:53 | Wes Weisenburger | Tripping (2min) |
3rd Period | |||
---|---|---|---|
5:16 | Garrett Lindsey | Slashing (2min) | |
5:16 | Garrett Lindsey | Checking from Behind (2min) | |
5:16 | Garrett Lindsey | Unsportsmanlike (10min) | |
5:16 | Seth Hanson | Unsportsmanlike (10min) | |
5:16 | Seth Hanson | Roughing (2min) | |
11:21 | Brian White | Tripping (2min) | |
18:10 | Brady Sisto | Tripping (2min) |
Stars
GOALTENDERS
Helena Bighorns | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Tyler Miller | 60:00 | 21/22 | 1/0:00 | 3/20:00 |
Bozeman Icedogs | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Brett DeVincent | 51:21 | 45/51 | 1/0:00 | 3/11:21 |
Isaac Weatherford | 8:38 | 5/6 | 3/11:21 | 3/20:00 |
Helena Bighorns
Bozeman Icedogs
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Haynes Pavilion | 348 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
4-0-0-0 HEL | 0-4-0-0 BOZ |
Previous Season | |||
---|---|---|---|
8-0-0-0 HEL | 0-8-0-0 BOZ |
Last 5 Seasons | |||
---|---|---|---|
25-2-1-0 HEL | 3-24-1-0 BOZ |
All Seasons | |||
---|---|---|---|
47-15-1-1 HEL | 17-46-1-0 BOZ |
Previous meeting this season | |||
---|---|---|---|
![]() BOZ | 2:5 | ![]() HEL | 2025-01-24 Final |
![]() BOZ | 2:3 | ![]() HEL | 2025-01-11 Final |
![]() HEL | 5:2 | ![]() BOZ | 2024-11-23 Final |
![]() HEL | 6:1 | ![]() BOZ | 2024-10-26 Final |
TOP SCORERS
Helena Bighorns | |
---|---|
#26 MARCUS FRITEL (30-33-63) | |
#9 FINN THERIAULT (27-22-49) | |
#5 AUSTIN UECKER (24-19-43) | |
#10 TREY PAREJA (19-17-36) | |
#22 CHASE BERG (11-20-31) |
TOP SCORERS
Bozeman Icedogs | |
---|---|
#17 DEVIN BRUNS (23-28-51) | |
#29 ANDREW KAUNAS (18-23-41) | |
#16 LEX STECKELBERG (21-18-39) | |
#22 SPENCER WILKINSON (17-15-32) | |
#15 TYLER KLINGBEIL (9-18-27) |
LAST 5 GAMES
Helena Bighorns | |
---|---|
3-0 W @ Butte | |
3-2 W @ Great Falls | |
2-3 W vs Gillette | |
1-6 W vs Gillette | |
4-3 W @ Great Falls |
TOP SCORERS
Bozeman Icedogs | |
---|---|
3-5 W vs Great Falls | |
4-3 W @ Butte | |
6-5 W @ Badlands | |
1-6 L @ Badlands | |
6-7 W vs Great Falls |