Atlanta Capitals

2
Austin Ice Bats

6
SCORING
1st Period | ||
---|---|---|
2:43 | +/- |
Plus | Minus |
---|---|
#18 Aldiyar Irik | #25 Sol Levy |
#19 Ben Reimer | #10 Lucas Marks |
#22 Gabriel Dollmont | #18 Taras Korotchenko |
#20 Josiah Harvey | #7 Jace Kouba |
#25 Daniel Ripstein | #14 Connor Edlund |
Plus | Minus |
---|---|
#24 Ayden Spencer | #7 Jace Kouba |
#2 Riley Erickson | #13 Frederik Henningsgard |
#15 Nick Macri | #10 Lucas Marks |
#4 Zane Hultquist | #21 Aiden Deluna |
#17 Brett Phillips | #3 Troy Dechmann |
2nd Period |
---|
Plus | Minus |
---|---|
#27 Georgii TokarskII | #21 Alex Catalano |
#12 Dakota Sullivan | #9 Gibby Medina |
#18 Taras Korotchenko | #20 Josiah Harvey |
#22 Noah Howden-Rich | #19 Ben Reimer |
#17 Cassius Hook | #7 Logan Kral |
Plus | Minus |
---|
Plus | Minus |
---|---|
#20 Kaiden Gordon | #17 Brett Phillips |
#22 Noah Howden-Rich | #4 Zane Hultquist |
#29 Mikhail Levaniuk | #28 Brad Camp |
#13 Frederik Henningsgard | #15 Nick Macri |
Plus | Minus |
---|---|
#27 Georgii TokarskII | #7 Logan Kral |
#3 Troy Dechmann | #4 Zane Hultquist |
#8 IIja Birjuk | #13 Delton Hoffman |
#11 Arys Perardi | #8 Landon Thiessen |
#12 Dakota Sullivan | #18 Aldiyar Irik |
+/-
Plus | Minus |
---|---|
#27 Georgii TokarskII | #17 Brett Phillips |
#3 Troy Dechmann | #13 Delton Hoffman |
#8 IIja Birjuk | #15 Nick Macri |
#11 Arys Perardi | #18 Aldiyar Irik |
3rd Period |
---|
Plus | Minus |
---|---|
#12 Dakota Sullivan | #2 Riley Erickson |
#15 Daniel Sanna | #3 Garrett Reagan |
#10 Lucas Marks | #28 Brad Camp |
#27 Georgii TokarskII | #17 Brett Phillips |
#13 Frederik Henningsgard | #18 Aldiyar Irik |
PENALTIES
1st Period | |||
---|---|---|---|
6:55 | Dakota Sullivan | Head Contact (2min) | |
13:01 | Brad Camp | Tripping (2min) |
2nd Period | |||
---|---|---|---|
2:09 | Ben Reimer | Delay of Game (2min) | |
3:48 | Logan Kral | Roughing (2min) | |
8:24 | Paul Wiese | Roughing (2min) | |
11:54 | Sol Levy | Hooking (2min) | |
11:54 | Jake Paine | Elbowing (2min) | |
15:19 | Noah Howden-Rich | Cross-Checking (2min) | |
19:01 | Ayden Spencer | Boarding (2min) |
3rd Period | |||
---|---|---|---|
15:32 | Zane Hultquist | Tripping (2min) | |
2:15 | Delton Hoffman | Unsportsmanlike (GMmin) | |
5:27 | Riley Erickson | Cross-Checking (2min) | |
7:30 | Noah Howden-Rich | Boarding (2min) | |
2:15 | Delton Hoffman | Unsportsmanlike (GR1min) | |
15:06 | Mikhail Levaniuk | Roughing (2min) | |
18:15 | IIja Birjuk | Roughing (2min) | |
20:00 | IIja Birjuk | Roughing (2min) | |
20:00 | Ayden Spencer | Roughing (2min) |
Stars
GOALTENDERS
Atlanta Capitals | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Jackson Black | 60:00 | 37/43 | 1/0:00 | 3/20:00 |
Austin Ice Bats | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Gavin Morris | 60:00 | 41/43 | 1/0:00 | 3/20:00 |
Atlanta Capitals
Austin Ice Bats
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Ice and Fields at the Crossove | 50 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 ATL | 0-0-0-0 AUS |
Previous Season | |||
---|---|---|---|
6-0-0-0 ATL | 0-5-1-0 AUS |
Last 5 Seasons | |||
---|---|---|---|
17-1-0-0 ATL | 1-16-1-0 AUS |
All Seasons | |||
---|---|---|---|
17-1-0-0 ATL | 1-16-1-0 AUS |
Previous meeting this season |
---|
TOP SCORERS
Atlanta Capitals | |
---|---|
#15 NICK MACRI (1-3-4) | |
#8 LANDON THIESSEN (1-3-4) | |
#13 DELTON HOFFMAN (2-1-3) | |
#4 ZANE HULTQUIST (0-2-2) | |
#26 YOSEF PIEVSKY (0-2-2) |
TOP SCORERS
Austin Ice Bats | |
---|---|
#27 GEORGII TOKARSKII (4-3-7) | |
#24 GUHNAR HILLMAN (3-4-7) | |
#16 GARRETT MORRIS (0-6-6) | |
#18 TARAS KOROTCHENKO (2-4-6) | |
#5 PAUL WIESE (2-3-5) |
LAST 5 GAMES
Atlanta Capitals | |
---|---|
0-6 L @ Texas | |
0-2 L @ Texas | |
2-8 L @ Texas | |
9-0 L vs Texas | |
8-1 L vs Texas |
TOP SCORERS
Austin Ice Bats | |
---|---|
1-3 L @ Louisiana | |
3-4 L @ Louisiana | |
2-4 L @ Louisiana | |
1-9 W vs Tulsa | |
1-4 W vs Tulsa |