Norwich Sea Captains

4
New Jersey Titans

3
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#9 Jake Wilkerson | #4 Jason Cameron |
#13 Harrison Ranger | #5 Nicholas Lampreht |
#6 Andrew Hill | #9 Nicholas Bianco |
#20 Aidan Raedy | #25 Vladimir Zakharov |
#14 Tony Morran | #28 Juno Ryu |
Plus | Minus |
---|---|
#13 Josh Bain | #3 Connor Gronewald |
#6 Zachary Gershner | #4 Connor Gilkeson |
#16 Fionn Thomann | #13 Harrison Ranger |
#9 Nicholas Bianco | #19 John Fosbre |
#21 Dante Debueris | #22 Logan Niesen |
+/-
Plus | Minus |
---|---|
#8 Nikita Suvorov | #2 Ryan Bernard |
#9 Nicholas Bianco | #6 Andrew Hill |
#16 Fionn Thomann | #9 Jake Wilkerson |
#2 Zachary Huettl | #14 Tony Morran |
#17 Daniil Korobeynikov | #19 John Fosbre |
2nd Period | ||
---|---|---|
13:36 | +/- |
Plus | Minus |
---|---|
#20 Aidan Raedy | #4 Jason Cameron |
#2 Ryan Bernard | #6 Zachary Gershner |
#14 Tony Morran | #9 Nicholas Bianco |
#17 Andrew Fischer | #17 Daniil Korobeynikov |
#24 Quinten Olshan | #28 Juno Ryu |
3rd Period |
---|
Plus | Minus |
---|---|
#27 Glen Farmer | #7 Samuel Abramson |
#24 Quinten Olshan | #4 Jason Cameron |
#17 Andrew Fischer | #5 Nicholas Lampreht |
#3 Connor Gronewald | #24 Alikhan Akayev |
#22 Logan Niesen | #26 JayVeer Doad |
Plus | Minus |
---|---|
#16 Fionn Thomann | #6 Andrew Hill |
#9 Nicholas Bianco | #9 Jake Wilkerson |
#2 Zachary Huettl | #14 Tony Morran |
#8 Nikita Suvorov | #19 John Fosbre |
#17 Daniil Korobeynikov | #20 Aidan Raedy |
Plus | Minus |
---|---|
#4 Connor Gilkeson | #2 Zachary Huettl |
#2 Ryan Bernard | #8 Nikita Suvorov |
#20 Aidan Raedy | #9 Nicholas Bianco |
#14 Tony Morran | #16 Fionn Thomann |
#9 Jake Wilkerson | #17 Daniil Korobeynikov |
PENALTIES
1st Period | |||
---|---|---|---|
13:56 | Samuel Abramson | Cross-Checking (2min) | |
18:58 | Vladimir Zakharov | Slashing (2min) |
2nd Period | |||
---|---|---|---|
11:17 | Dante Debueris | Holding (2min) | |
16:07 | Mason Payne | Holding (2min) | |
17:42 | Bench | Too Many Men (2min) | |
18:36 | Dante Debueris | Interference (2min) |
3rd Period | |||
---|---|---|---|
2:53 | Jason Cameron | Cross-Checking (2min) | |
2:53 | Andrew Hill | Cross-Checking (2min) | |
8:50 | Mateo Lopez | Interference (2min) | |
13:36 | Connor Gilkeson | Checking from Behind (2min) |
Stars
Norwich Sea Captains
Head Coach :Kevin Cunningham
New Jersey Titans
Assistant Coach :Yllano Tubilleja
Head Coach :Andrey Kapranov
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Middletown Ice World Arena | 122 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-0-0-0 NOR | 0-1-0-0 NJY |
Previous Season | |||
---|---|---|---|
7-3-1-0 NOR | 4-6-1-0 NJY |
Last 5 Seasons | |||
---|---|---|---|
16-9-2-1 NOR | 12-13-3-0 NJY |
All Seasons | |||
---|---|---|---|
16-9-2-1 NOR | 12-13-3-0 NJY |
Previous meeting this season | |||
---|---|---|---|
![]() NJY | 1:6 | ![]() NOR | 2024-10-04 Final |
TOP SCORERS
Norwich Sea Captains | |
---|---|
#8 CHASE LEIVIAN (1-5-6) | |
#11 KOLIN KRIZAN (4-1-5) | |
#6 ANDREW HILL (2-2-4) | |
#2 RYAN BERNARD (3-1-4) | |
#18 MASON PAYNE (1-3-4) |
TOP SCORERS
New Jersey Titans | |
---|---|
#18 WILLIAM FLISS (1-3-4) | |
#25 VLADIMIR ZAKHAROV (3-1-4) | |
#28 JUNO RYU (2-1-3) | |
#21 DANTE DEBUERIS (2-1-3) | |
#8 NIKITA SUVOROV (1-2-3) |
LAST 5 GAMES
Norwich Sea Captains | |
---|---|
1-6 W vs New Jersey | |
2-3 W vs Northeast | |
0-3 L @ Northeast | |
3-1 W @ Binghamton | |
4-2 W @ Binghamton |
TOP SCORERS
New Jersey Titans | |
---|---|
1-6 L @ Norwich | |
3-4 L @ Maine | |
1-3 L @ Maine | |
7-4 L vs Northeast | |
1-2 W vs Northeast |