Butte Irish

11
Yellowstone Quake

1
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#10 Tristan Ward | #18 Travis Lindsey |
#7 Keegan Adams | #24 Logan Nichols |
#18 Malloy Lomheim | #27 Cayden May |
#20 Alexander Clark | #2 Wryder Soveran - Welte |
#25 Sean Ripplinger | #08 Marumo Mothuloe |
Plus | Minus |
---|---|
#29 Tucker Sarkisian | #21 Henry Prater |
#7 Keegan Adams | #4 Jake Ricci |
#10 Tristan Ward | #3 Preston Mushlock |
#20 Alexander Clark | #27 Cayden May |
#25 Sean Ripplinger | #19 Quin Dungan |
Plus | Minus |
---|---|
#29 Tucker Sarkisian | #4 Jake Ricci |
#49 Corbin Breen | #9 Cooper Cunningham |
#3 Aiden Shockley | #6 Troy Czapar |
#7 Keegan Adams | #3 Preston Mushlock |
#6 Ajay Schiller | #21 Henry Prater |
+/-
Plus | Minus |
---|---|
#20 Alexander Clark | #16 Wesley Amos |
#10 Tristan Ward | #08 Marumo Mothuloe |
#23 Rocco Watson | #11 Macen Heisler |
#82 Brennan Morgan | #25 Max Goulden |
#17 Weston Villers | #24 Logan Nichols |
Plus | Minus |
---|---|
#20 Alexander Clark | #27 Cayden May |
#16 Toby Kerr | #3 Preston Mushlock |
#82 Brennan Morgan | #21 Henry Prater |
#23 Rocco Watson | #19 Quin Dungan |
#7 Keegan Adams | #13 Cody Cram |
2nd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#10 Tristan Ward | #27 Cayden May |
#18 Malloy Lomheim | #24 Logan Nichols |
#9 Tarin Perez | #18 Travis Lindsey |
#25 Sean Ripplinger | #19 Quin Dungan |
#13 Zachary Nimetz | #2 Wryder Soveran - Welte |
Plus | Minus |
---|
Plus | Minus |
---|---|
#19 Andrew Browe | #24 Logan Nichols |
#14 Kazden Stineff | #18 Travis Lindsey |
#9 Tarin Perez | #6 Troy Czapar |
#25 Sean Ripplinger | #2 Wryder Soveran - Welte |
#22 Loghan Weber | #9 Cooper Cunningham |
Plus | Minus |
---|---|
#49 Corbin Breen | #18 Travis Lindsey |
#23 Rocco Watson | #24 Logan Nichols |
#7 Keegan Adams | #08 Marumo Mothuloe |
#20 Alexander Clark | #6 Troy Czapar |
#82 Brennan Morgan | #2 Wryder Soveran - Welte |
3rd Period |
---|
Plus | Minus |
---|---|
#49 Corbin Breen | #6 Troy Czapar |
#3 Aiden Shockley | #27 Cayden May |
#29 Tucker Sarkisian | #18 Travis Lindsey |
#25 Sean Ripplinger | #25 Max Goulden |
#9 Tarin Perez | #11 Macen Heisler |
Plus | Minus |
---|---|
#7 Keegan Adams | #25 Max Goulden |
#22 Loghan Weber | #19 Quin Dungan |
#9 Tarin Perez | #9 Cooper Cunningham |
#14 Kazden Stineff | #2 Wryder Soveran - Welte |
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
16:31 | Cayden May | Boarding (Cmin) | |
11:39 | Cooper Cunningham | Tripping (2min) |
2nd Period | |||
---|---|---|---|
18:32 | Marumo Mothuloe | Tripping (2min) | |
3:31 | Macen Heisler | Roughing (2min) | |
10:24 | Sean Ripplinger | Hooking (2min) | |
12:12 | Keegan Adams | High-Sticking (2min) | |
13:03 | Loghan Weber | Roughing (2min) | |
13:03 | Rocco Watson | Roughing (2min) | |
13:03 | Max Goulden | Roughing (2min) | |
13:03 | Wesley Amos | Roughing (2min) |
3rd Period | |||
---|---|---|---|
16:33 | Keegan Adams | Holding (2min) | |
14:14 | Cooper Cunningham | Head Contact (2min) | |
14:30 | Kazden Stineff | Cross-Checking (2min) | |
1:58 | Malloy Lomheim | Cross-Checking (2min) | |
1:58 | Preston Mushlock | Remove Helmet (5min) | |
1:58 | Preston Mushlock | Remove Helmet (GMmin) | |
10:10 | Jake Ricci | Roughing (2min) | |
10:10 | Brennan Morgan | Roughing (2min) | |
14:30 | Kazden Stineff | Fighting (??min) | |
14:30 | Kazden Stineff | Fighting (??min) | |
14:30 | Wesley Amos | Fighting (5min) | |
14:30 | Wesley Amos | Fighting (GMmin) | |
14:30 | Quin Dungan | Unsportsmanlike (10min) | |
14:30 | Loghan Weber | Unsportsmanlike (10min) | |
14:30 | Macen Heisler | Unsportsmanlike (10min) | |
14:30 | Andrew Browe | Unsportsmanlike (10min) | |
14:30 | Cayden May | Unsportsmanlike (10min) | |
14:30 | Malloy Lomheim | Unsportsmanlike (10min) | |
16:33 | Travis Lindsey | Slashing (2min) |
Stars
GOALTENDERS
Butte Irish | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Tim Nanson | 60:00 | 34/35 | 1/0:00 | 3/20:00 |
Yellowstone Quake | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Matthew Neeser | 60:00 | 62/73 | 1/0:00 | 3/20:00 |
Butte Irish
Yellowstone Quake
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Riley Arena | 215 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-0-0-0 BUT | 0-2-0-0 YEL |
Previous Season | |||
---|---|---|---|
4-0-0-0 BUT | 0-4-0-0 YEL |
Last 5 Seasons | |||
---|---|---|---|
6-0-0-0 BUT | 0-6-0-0 YEL |
All Seasons | |||
---|---|---|---|
6-0-0-0 BUT | 0-6-0-0 YEL |
Previous meeting this season | |||
---|---|---|---|
![]() YEL | 5:9 | ![]() BUT | 2024-10-05 Final |
![]() YEL | 2:11 | ![]() BUT | 2024-10-04 Final |
TOP SCORERS
Butte Irish | |
---|---|
#22 LOGHAN WEBER (11-9-20) | |
#17 WESTON VILLERS (3-17-20) | |
#14 KAZDEN STINEFF (9-10-19) | |
#4 EASTON LANGEMO (8-5-13) | |
#23 ROCCO WATSON (2-9-11) |
TOP SCORERS
Yellowstone Quake | |
---|---|
#25 MAX GOULDEN (4-2-6) | |
#4 JAKE RICCI (2-1-3) | |
#24 LOGAN NICHOLS (2-1-3) | |
#3 PRESTON MUSHLOCK (0-2-2) | |
#29 TUCKER SARKISIAN (1-0-1) |
LAST 5 GAMES
Butte Irish | |
---|---|
4-5 W vs Great Falls | |
2-4 L @ Great Falls | |
7-4 L vs Sheridan | |
4-6 W vs Sheridan | |
5-9 W vs Yellowstone |
TOP SCORERS
Yellowstone Quake | |
---|---|
0-9 L @ Gillette | |
1-9 L @ Gillette | |
1-11 L @ Great Falls | |
0-12 L @ Great Falls | |
6-2 L vs Bozeman |