New Hampshire Jr. Mountain Kings

3
Maine Nordiques

2
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#17 Jaxson Sardinha | #39 Jayson Audet |
#11 Brysen Garner | #63 Xander St. Pierre |
#27 Trenton Impens | #2 Andrew Chandler |
#98 Devonte Krizka | #3 Noah Levesque |
#22 Connor Morissette | #11 Aidan Palmeter |
+/-
Plus | Minus |
---|---|
#4 Conner Boulay | #54 Jacob Landry |
#6 Jacoby Turcotte | #56 Gleb Zyrianov |
#20 Kael Bilick | #39 Jayson Audet |
#18 Hayden Brown | #36 Preston Jones |
#10 Krisjanis Graholskis | #20 Zach Sonia |
2nd Period |
---|
Plus | Minus |
---|---|
#56 Gleb Zyrianov | #27 Trenton Impens |
#11 Aidan Palmeter | #20 Kael Bilick |
#36 Preston Jones | #98 Devonte Krizka |
#63 Xander St. Pierre | #17 Jaxson Sardinha |
#2 Andrew Chandler | #11 Brysen Garner |
3rd Period | ||
---|---|---|
11:19 | +/- |
Plus | Minus |
---|---|
#4 Braeden Gagnon | # Gabe Shaw |
#95 Tommy Titone | #4 Conner Boulay |
#36 Preston Jones | #10 Krisjanis Graholskis |
#56 Gleb Zyrianov | #18 Hayden Brown |
#54 Jacob Landry | #3 Carter Walls |
OT1 | ||
---|---|---|
3:43 | +/- |
Plus | Minus |
---|---|
#4 Braeden Gagnon | #17 Jaxson Sardinha |
#11 Aidan Palmeter | #4 Conner Boulay |
#63 Xander St. Pierre | #98 Devonte Krizka |
PENALTIES
1st Period | |||
---|---|---|---|
6:48 | Kael Bilick | Roughing (2min) | |
6:48 | Krisjanis Graholskis | Roughing (2min) | |
6:48 | Andrew Chandler | Roughing (2min) | |
13:39 | Noah Levesque | Cross-Checking (2min) | |
13:39 | Kael Bilick | Roughing (2min) | |
19:02 | Gleb Zyrianov | Slashing (2min) |
2nd Period | |||
---|---|---|---|
2:39 | Bench | Too Many Men (2min) | |
4:45 | Owen Gates | Roughing (2min) | |
4:45 | Braeden Gagnon | Roughing (2min) | |
8:43 | Nick Cox | Interference (2min) | |
11:46 | Carter Walls | Cross-Checking (2min) | |
17:59 | Bench | Too Many Men (2min) |
3rd Period | |||
---|---|---|---|
5:29 | Conner Boulay | Roughing (2min) | |
6:26 | Preston Jones | Hooking (2min) | |
11:57 | Carter Walls | Cross-Checking (2min) | |
15:59 | Gabe Shaw | Hooking (2min) | |
17:15 | Noah Levesque | Roughing (2min) | |
17:15 | Noah Levesque | Roughing (10min) | |
17:15 | Krisjanis Graholskis | Roughing (2min) | |
17:15 | Krisjanis Graholskis | Roughing (10min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
New Hampshire Jr. Mountain Kings | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Charlie Donoghue | 63:43 | 39/41 | 1/0:00 | OT1/3:43 |
Maine Nordiques | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Gabe Pomerleau | 63:43 | 49/52 | 1/0:00 | OT1/3:43 |
New Hampshire Jr. Mountain Kings
Head Coach :Clint Cassavaugh
Maine Nordiques
Head Coach :Chris Pomerleau
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
The Colisee | 163 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-1-1-0 NWH | 2-2-0-0 MNE |
Previous Season | |||
---|---|---|---|
0-0-0-0 NWH | 0-0-0-0 MNE |
Last 5 Seasons | |||
---|---|---|---|
2-1-1-0 NWH | 2-2-0-0 MNE |
All Seasons | |||
---|---|---|---|
2-1-1-0 NWH | 2-2-0-0 MNE |
Previous meeting this season | |||
---|---|---|---|
![]() MNE | 1:3 | ![]() NWH | 2024-11-08 Final |
![]() NWH | 3:6 | ![]() MNE | 2024-11-02 Final |
![]() NWH | 1:2 | ![]() MNE | 2024-11-01 Final/OT |
![]() MNE | 2:3 | ![]() NWH | 2024-10-23 Final |
TOP SCORERS
New Hampshire Jr. Mountain Kings | |
---|---|
#11 AIDAN PALMETER (9-9-18) | |
#63 XANDER ST. PIERRE (7-9-16) | |
#3 NOAH LEVESQUE (7-4-11) | |
#95 TOMMY TITONE (8-2-10) | |
#54 JACOB LANDRY (4-5-9) |
TOP SCORERS
Maine Nordiques | |
---|---|
#97 BRODY EMOND (9-8-17) | |
#3 CARTER WALLS (5-4-9) | |
#25 RYAN MILEIKIS (1-7-8) | |
#10 KRISJANIS GRAHOLSKIS (0-8-8) | |
#5 CANNON GOUGH (2-4-6) |
LAST 5 GAMES
New Hampshire Jr. Mountain Kings | |
---|---|
1-3 W vs Maine | |
5-3 L vs Northeast | |
3-6 L @ Maine | |
1-2 L @ Maine | |
2-3 W vs Maine |
TOP SCORERS
Maine Nordiques | |
---|---|
1-3 L @ New Hampshire | |
3-6 W vs New Hampshire | |
1-2 W vs New Hampshire | |
5-4 W @ New Jersey | |
0-4 L @ New Jersey |