Yellowstone Quake

0
Butte Irish

7
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#12 Bobby Anselmo | #24 Logan Nichols |
#10 Tristan Ward | #16 Wesley Amos |
3rd Period |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
2:43 | Andrew Browe | Elbowing (2min) | |
5:32 | Zachary Pilkinton | Holding (2min) | |
10:51 | Zachary Nimetz | Tripping (2min) | |
11:39 | Weston Villers | Unsportsmanlike (2min) | |
16:09 | Jordan Murray | Tripping (2min) | |
18:28 | Troy Czapar | Interference (2min) |
2nd Period | |||
---|---|---|---|
8:32 | Troy Czapar | Tripping (2min) | |
10:50 | Max Goulden | Unsportsmanlike (2min) | |
10:50 | Max Goulden | Roughing (2min) | |
4:14 | Wryder Soveran - Welte | Roughing (2min) | |
4:14 | Zachary Nimetz | Roughing (2min) | |
10:50 | Zachary Pilkinton | Cross-Checking (2min) | |
15:54 | Tarin Perez | Roughing (2min) | |
17:45 | Logan Nichols | Interference (2min) |
3rd Period | |||
---|---|---|---|
3:11 | Logan Nichols | Fighting (5min) | |
3:11 | Logan Nichols | Fighting (GMmin) | |
3:11 | Sebaquien Chlud | Remove Helmet (GMmin) | |
3:15 | Sebaquien Chlud | Fighting (5min) | |
3:15 | Sebaquien Chlud | Fighting (GMmin) | |
8:03 | Troy Czapar | Interference (2min) | |
13:16 | Kazden Stineff | Tripping (2min) | |
20:00 | Aiden Shockley | Slashing (2min) |
Stars
GOALTENDERS
Yellowstone Quake | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Hayden Laforet | 41:31 | 50/56 | 1/0:00 | 3/1:31 |
Matthew Neeser | 18:28 | 16/17 | 3/1:31 | 3/20:00 |
Butte Irish | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Tim Nanson | 60:00 | 30/30 | 1/0:00 | 3/20:00 |
Yellowstone Quake
Butte Irish
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Butte Community Ice Center | 195 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-5-0-0 YEL | 5-0-0-0 BUT |
Previous Season | |||
---|---|---|---|
0-4-0-0 YEL | 4-0-0-0 BUT |
Last 5 Seasons | |||
---|---|---|---|
0-9-0-0 YEL | 9-0-0-0 BUT |
All Seasons | |||
---|---|---|---|
0-9-0-0 YEL | 9-0-0-0 BUT |
Previous meeting this season | |||
---|---|---|---|
![]() YEL | 3:10 | ![]() BUT | 2024-11-29 Final |
![]() BUT | 11:3 | ![]() YEL | 2024-11-02 Final |
![]() BUT | 11:1 | ![]() YEL | 2024-11-01 Final |
![]() YEL | 5:9 | ![]() BUT | 2024-10-05 Final |
![]() YEL | 2:11 | ![]() BUT | 2024-10-04 Final |
TOP SCORERS
Yellowstone Quake | |
---|---|
#24 LOGAN NICHOLS (7-4-11) | |
#25 MAX GOULDEN (7-4-11) | |
#29 TUCKER SARKISIAN (3-1-4) | |
#4 JAKE RICCI (2-1-3) | |
#3 PRESTON MUSHLOCK (0-3-3) |
TOP SCORERS
Butte Irish | |
---|---|
#22 LOGHAN WEBER (19-19-38) | |
#17 WESTON VILLERS (4-29-33) | |
#14 KAZDEN STINEFF (14-17-31) | |
#4 EASTON LANGEMO (11-11-22) | |
#16 TOBY KERR (8-11-19) |
LAST 5 GAMES
Yellowstone Quake | |
---|---|
3-10 L @ Butte | |
14-3 L vs Badlands | |
3-2 L vs Badlands | |
1-5 L @ Sheridan | |
0-8 L @ Sheridan |
TOP SCORERS
Butte Irish | |
---|---|
3-10 W vs Yellowstone | |
1-7 L @ Great Falls | |
1-7 L @ Helena | |
5-4 L vs Bozeman | |
6-3 L vs Helena |