SCORING
1st Period |
---|
Plus | Minus |
---|---|
#11 Arys Perardi | #17 Jake Malzone |
#8 IIja Birjuk | #11 Jayani Benson |
#24 Guhnar Hillman | #7 Kayden Jones |
#19 Thomas Forgrave | #12 Zane Mazzola |
#3 Troy Dechmann | #20 Charlie Wilson |
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#29 Breck Buettner | #28 Ethan Salter |
#20 Charlie Wilson | #5 Paul Wiese |
#4 Cael Freehling | #24 Guhnar Hillman |
#7 Kayden Jones | #11 Arys Perardi |
+/-
Plus | Minus |
---|---|
#20 Charlie Wilson | #5 Paul Wiese |
#29 Breck Buettner | #21 Aiden Deluna |
#4 Cael Freehling | #24 Guhnar Hillman |
#7 Kayden Jones | #11 Arys Perardi |
PENALTIES
1st Period | |||
---|---|---|---|
4:06 | Connor Edlund | Checking from Behind (2min) | |
4:06 | Connor Edlund | CFB Misconduct (10min) | |
10:37 | Nikolai Meshkantsov | Hooking (2min) | |
11:02 | Paul Wiese | Holding (2min) | |
11:16 | Patrick Garvey | CFB Misconduct (10min) | |
17:52 | Patrick Garvey | Checking from Behind (2min) | |
19:00 | Mikhail Levaniuk | Unsportsmanlike (2min) |
2nd Period | |||
---|---|---|---|
9:54 | Mikhail Levaniuk | Slashing (2min) | |
13:27 | Noah Howden-Rich | Roughing (2min) | |
13:27 | Noah Howden-Rich | Roughing (2min) | |
13:27 | Noah Howden-Rich | Roughing (10min) | |
15:58 | Carter Kotrba | Slashing (2min) | |
17:07 | Thomas Forgrave | High-Sticking (2min) |
3rd Period | |||
---|---|---|---|
2:12 | Guhnar Hillman | Roughing (2min) | |
5:28 | Cael Freehling | High-Sticking (2min) | |
9:16 | Ashton Morin | Unsportsmanlike (2min) | |
9:16 | Ashton Morin | Unsportsmanlike (10min) | |
9:16 | Chase Forry | Kneeing (5min) | |
9:16 | Chase Forry | Kneeing (GMmin) | |
15:08 | Noah Howden-Rich | High-Sticking (2min) |
Stars
GOALTENDERS
Austin Ice Bats | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Gavin Morris | 60:00 | 39/45 | 1/0:00 | 3/20:00 |
Texas Brahmas | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Luke Romney | 60:00 | 23/25 | 1/0:00 | 3/20:00 |
Austin Ice Bats
Texas Brahmas
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
NYTEX Sports Centre | 112 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-0-0-0 AUS | 0-1-1-0 TXB |
Previous Season | |||
---|---|---|---|
0-6-0-0 AUS | 6-0-0-0 TXB |
Last 5 Seasons | |||
---|---|---|---|
2-18-0-0 AUS | 18-1-1-0 TXB |
All Seasons | |||
---|---|---|---|
2-18-0-0 AUS | 18-1-1-0 TXB |
Previous meeting this season | |||
---|---|---|---|
![]() AUS | 3:2 | ![]() TXB | 2024-11-30 Final/OT |
![]() AUS | 2:1 | ![]() TXB | 2024-11-29 Final |
TOP SCORERS
Austin Ice Bats | |
---|---|
#27 GEORGII TOKARSKII (13-14-27) | |
#11 ARYS PERARDI (14-11-25) | |
#9 ASHTON MORIN (5-17-22) | |
#19 THOMAS FORGRAVE (8-12-20) | |
#24 GUHNAR HILLMAN (7-12-19) |
TOP SCORERS
Texas Brahmas | |
---|---|
#14 CHASE FORRY (20-29-49) | |
#16 JOSEPH CROWLEY (16-23-39) | |
#7 KAYDEN JONES (3-16-19) | |
#20 CHARLIE WILSON (3-14-17) | |
#26 TAYTE LUSK (1-12-13) |
LAST 5 GAMES
Austin Ice Bats | |
---|---|
3-2 W @ Texas | |
2-1 W @ Texas | |
4-9 W vs Texas | |
1-5 W vs Texas | |
2-3 W vs Louisiana |
TOP SCORERS
Texas Brahmas | |
---|---|
3-2 L vs Austin | |
2-1 L vs Austin | |
9-0 W @ Atlanta | |
9-0 W @ Atlanta | |
8-0 W @ Atlanta |