Yellowstone Quake

4
Sheridan Hawks

7
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#16 Wesley Amos | #26 Logan Hume |
#5 Jordan Murray | #10 Connor Hulett |
#24 Logan Nichols | #9 Logan Sidlauskas |
#6 Troy Czapar | #6 Vlad Zubriichuk |
#8 Marumo Mothuloe | #5 Anthony DiCola |
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#5 Jordan Murray | #11 Elijah Farris |
#16 Wesley Amos | #20 Tyler Kemp |
#6 Troy Czapar | #2 Charles Stow |
#11 Macen Heisler | #15 Vincent Leaf |
#27 Cayden May | #18 Daniel Shelden |
Plus | Minus |
---|---|
#11 Elijah Farris | #12 Jordan Kennedy |
#10 Connor Hulett | #16 Wesley Amos |
#2 Charles Stow | #25 Max Goulden |
#19 Ernest Allen | #6 Troy Czapar |
#6 Vlad Zubriichuk | #4 Jake Ricci |
Plus | Minus |
---|---|
#8 Derrek Laite | #16 Wesley Amos |
#19 Ernest Allen | #5 Jordan Murray |
#26 Logan Hume | #24 Logan Nichols |
#21 Gavin Elliott | #19 Quin Dungan |
Plus | Minus |
---|---|
#11 Elijah Farris | #16 Wesley Amos |
#10 Connor Hulett | #5 Jordan Murray |
#3 Andrew Arthur | #24 Logan Nichols |
#15 Vincent Leaf | #19 Quin Dungan |
#7 Josh Serino | #27 Cayden May |
3rd Period | ||
---|---|---|
+/- |
Plus | Minus |
---|---|
#16 Kadin Edwards | #12 Jordan Kennedy |
#8 Derrek Laite | #11 Macen Heisler |
#3 Andrew Arthur | #25 Max Goulden |
#10 Connor Hulett | #19 Quin Dungan |
#17 Avery Jones | #27 Cayden May |
Plus | Minus |
---|---|
#11 Macen Heisler | #2 Charles Stow |
#9 Cooper Cunningham | #20 Tyler Kemp |
#6 Troy Czapar | #7 Josh Serino |
#25 Max Goulden | #15 Vincent Leaf |
+/-
Plus | Minus |
---|---|
#6 Vlad Zubriichuk | #16 Wesley Amos |
#13 Kiefer Dunham | #24 Logan Nichols |
#18 Daniel Shelden | #5 Jordan Murray |
#10 Connor Hulett | #11 Macen Heisler |
#26 Logan Hume | #19 Quin Dungan |
Plus | Minus |
---|---|
#24 Logan Nichols | #26 Logan Hume |
#16 Wesley Amos | #3 Andrew Arthur |
#5 Jordan Murray | #13 Kiefer Dunham |
#6 Troy Czapar | #18 Daniel Shelden |
#9 Cooper Cunningham | #6 Vlad Zubriichuk |
+/-
Plus | Minus |
---|---|
#20 Tyler Kemp | #12 Jordan Kennedy |
#2 Charles Stow | #11 Macen Heisler |
#9 Logan Sidlauskas | #16 Wesley Amos |
#16 Kadin Edwards | #24 Logan Nichols |
#19 Ernest Allen | #8 Marumo Mothuloe |
PENALTIES
2nd Period | |||
---|---|---|---|
1:56 | ![]() | Troy Czapar | Tripping (2min) |
2:14 | ![]() | Cayden May | Slashing (2min) |
7:18 | ![]() | Home Unknown Player 1 | Tripping (2min) |
3rd Period | |||
---|---|---|---|
13:35 | ![]() | Vlad Zubriichuk | Holding (2min) |
Stars
Yellowstone Quake
Assistant Coach :Luke Fry
Head Coach :Dajon Mingo
Sheridan Hawks
Head Coach :JJ Santagata
Assistant Coach :Mahkai Sparks
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Whitney Rink in the M&M Center | 340 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
![]() 0-5-0-0 YEL | ![]() 5-0-0-0 SHE |
Previous Season | |||
---|---|---|---|
![]() 0-6-2-0 YEL | ![]() 8-0-0-0 SHE |
Last 5 Seasons | |||
---|---|---|---|
![]() 6-22-5-0 YEL | ![]() 27-5-1-0 SHE |
All Seasons | |||
---|---|---|---|
![]() 9-25-5-0 YEL | ![]() 30-6-2-1 SHE |
Previous meeting this season | |||
---|---|---|---|
![]() YEL | 0:10 | ![]() SHE | 2024-12-06 Final |
![]() YEL | 1:5 | ![]() SHE | 2024-11-16 Final |
![]() YEL | 0:8 | ![]() SHE | 2024-11-15 Final |
![]() SHE | 9:1 | ![]() YEL | 2024-09-21 Final |
![]() SHE | 5:1 | ![]() YEL | 2024-09-20 Final |
TOP SCORERS
Yellowstone Quake | |
---|---|
![]() | #24 LOGAN NICHOLS (7-4-11) |
![]() | #25 MAX GOULDEN (7-4-11) |
![]() | #29 TUCKER SARKISIAN (3-1-4) |
![]() | #4 JAKE RICCI (2-1-3) |
![]() | #3 PRESTON MUSHLOCK (0-3-3) |
TOP SCORERS
Sheridan Hawks | |
---|---|
![]() | #7 JOSH SERINO (29-21-50) |
![]() | #15 VINCENT LEAF (13-29-42) |
![]() | #22 ZACH LONGNECKER (9-21-30) |
![]() | #24 ELIJAH WHITE (5-18-23) |
![]() | #13 KIEFER DUNHAM (12-7-19) |
LAST 5 GAMES
Yellowstone Quake | |
---|---|
0-10 L @ Sheridan | |
0-7 L @ Butte | |
3-10 L @ Butte | |
14-3 L vs Badlands | |
3-2 L vs Badlands |
TOP SCORERS
Sheridan Hawks | |
---|---|
0-10 W vs Yellowstone | |
4-2 W @ Great Falls | |
2-3 L @ Great Falls | |
8-4 W @ Gillette | |
3-8 W vs Gillette |