Austin Ice Bats

8
Atlanta Capitals

1
SCORING
1st Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#24 Guhnar Hillman | #5 Caleb Crouch |
#11 Arys Perardi | #18 Aldiyar Irik |
#19 Thomas Forgrave | #4 Zane Hultquist |
#9 Ashton Morin | #2 Riley Erickson |
#3 Troy Dechmann | #8 Landon Thiessen |
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#24 Guhnar Hillman | #4 Zane Hultquist |
#19 Thomas Forgrave | #28 Brad Camp |
#11 Arys Perardi | #15 Nick Macri |
#28 Ethan Salter | #25 Daniel Ripstein |
#9 Ashton Morin | #9 Gibby Medina |
Plus | Minus |
---|---|
#13 Frederik Henningsgard | #13 Delton Hoffman |
#3 Troy Dechmann | #16 Kyle D'Auteuil |
#29 Mikhail Levaniuk | #3 Garrett Reagan |
#18 Taras Korotchenko | #20 Blake Camomile |
#9 Ashton Morin | #17 Brett Phillips |
3rd Period |
---|
Plus | Minus |
---|---|
#24 Guhnar Hillman | #5 Caleb Crouch |
#11 Arys Perardi | #18 Aldiyar Irik |
#3 Troy Dechmann | #8 Landon Thiessen |
#19 Thomas Forgrave | #9 Gibby Medina |
#9 Ashton Morin | #2 Riley Erickson |
+/-
Plus | Minus |
---|---|
#14 Connor Edlund | #4 Zane Hultquist |
#22 Noah Howden-Rich | #25 Daniel Ripstein |
#2 Andrew Lee | #23 Riley Morton |
#3 Troy Dechmann | #22 Gabriel Dollmont |
#24 Guhnar Hillman | #26 Yosef Pievsky |
Plus | Minus |
---|---|
#16 Garrett Morris | #5 Caleb Crouch |
#17 Logan Verville | #18 Aldiyar Irik |
#28 Ethan Salter | #2 Riley Erickson |
#9 Ashton Morin | #8 Landon Thiessen |
#20 Kaiden Gordon | #9 Gibby Medina |
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#29 Mikhail Levaniuk | #4 Zane Hultquist |
#21 Aiden Deluna | #5 Caleb Crouch |
#18 Taras Korotchenko | #14 Karlis Vancans |
#19 Thomas Forgrave | #15 Nick Macri |
#28 Ethan Salter | #17 Brett Phillips |
PENALTIES
1st Period | |||
---|---|---|---|
18:10 | Guhnar Hillman | Cross-Checking (2min) | |
9:58 | Riley Erickson | Roughing (2min) | |
13:08 | Riley Erickson | Interference (2min) |
2nd Period | |||
---|---|---|---|
10:30 | Yosef Pievsky | Interference (2min) | |
11:07 | Taras Korotchenko | Hooking (2min) |
3rd Period | |||
---|---|---|---|
15:39 | Blake Camomile | Roughing (2min) | |
1:37 | Guhnar Hillman | Roughing (2min) | |
13:34 | Ashton Morin | Hooking (2min) | |
15:39 | Ashton Morin | Roughing (2min) |
Stars
GOALTENDERS
Austin Ice Bats | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Bryson Frazee | 60:00 | 29/30 | 1/0:00 | 3/20:00 |
Atlanta Capitals | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Cooper Langley | 60:00 | 25/33 | 1/0:00 | 3/20:00 |
Austin Ice Bats
Atlanta Capitals
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Atlanta Ice Forum | 120 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
4-0-0-0 AUS | 0-3-1-0 ATL |
Previous Season | |||
---|---|---|---|
0-5-1-0 AUS | 6-0-0-0 ATL |
Last 5 Seasons | |||
---|---|---|---|
5-16-1-0 AUS | 17-4-1-0 ATL |
All Seasons | |||
---|---|---|---|
5-16-1-0 AUS | 17-4-1-0 ATL |
Previous meeting this season | |||
---|---|---|---|
![]() AUS | 5:3 | ![]() ATL | 2024-12-06 Final |
![]() ATL | 0:7 | ![]() AUS | 2024-10-06 Final |
![]() ATL | 4:5 | ![]() AUS | 2024-10-05 Final/OT |
![]() ATL | 2:6 | ![]() AUS | 2024-10-04 Final |
TOP SCORERS
Austin Ice Bats | |
---|---|
#11 ARYS PERARDI (17-11-28) | |
#27 GEORGII TOKARSKII (13-14-27) | |
#9 ASHTON MORIN (5-21-26) | |
#24 GUHNAR HILLMAN (9-15-24) | |
#19 THOMAS FORGRAVE (8-13-21) |
TOP SCORERS
Atlanta Capitals | |
---|---|
#15 NICK MACRI (6-12-18) | |
#8 LANDON THIESSEN (5-8-13) | |
#11 TRISTAN WARD (9-4-13) | |
#28 BRAD CAMP (3-8-11) | |
#21 ALEX CATALANO (3-4-7) |
LAST 5 GAMES
Austin Ice Bats | |
---|---|
5-3 W @ Atlanta | |
2-6 L @ Texas | |
3-2 W @ Texas | |
2-1 W @ Texas | |
4-9 W vs Texas |
TOP SCORERS
Atlanta Capitals | |
---|---|
5-3 L vs Austin | |
2-6 L @ Louisiana | |
1-7 L @ Louisiana | |
2-6 L @ Louisiana | |
3-5 L @ Louisiana |