Rochester Grizzlies

5
Wausau Cyclones

6
SCORING
1st Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#2 Ben Parent | #4 John Kriz |
#9 Noah Joyce | #5 Landon Bechtolt |
#25 Tommy Woods | #6 Mario Savino |
#29 Andrew Politoski | #7 Micah Saxon |
#13 Andrew Bastian | #17 Cullen Grahek |
2nd Period |
---|
Plus | Minus |
---|---|
#15 Aiden Emerich | #2 Jack Dawley |
#10 Tyler Steuck | #5 Landon Bechtolt |
#12 Noah Gillette | #7 Micah Saxon |
#23 Alex Doshan | #12 Hank Garrett |
#4 Gavin Black | #20 Easton Plachetka |
Plus | Minus |
---|---|
#19 Connor Dvorak | #2 Ben Parent |
#21 Davis Polifka | #7 Cooper Johnson |
#15 Alec Mellon | #24 Konnor Goclan |
#24 Jake Garrow | #27 Baylor Stebbins |
#9 Frank Goodman | #29 Andrew Politoski |
Plus | Minus |
---|
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#7 Cooper Johnson | #2 Jack Dawley |
#27 Baylor Stebbins | #15 Alec Mellon |
#24 Konnor Goclan | #19 Connor Dvorak |
#29 Andrew Politoski | #20 Easton Plachetka |
#2 Ben Parent | #24 Jake Garrow |
Plus | Minus |
---|---|
#5 Landon Bechtolt | #22 Josh Wolf |
#7 Micah Saxon | #26 Isaac Flatley |
#4 John Kriz | #23 Alex Doshan |
#9 Frank Goodman | #24 Konnor Goclan |
#6 Mario Savino | #28 Mason Decker |
Plus | Minus |
---|---|
#5 Landon Bechtolt | #10 Tyler Steuck |
#4 John Kriz | #12 Noah Gillette |
#7 Micah Saxon | #25 Tommy Woods |
#20 Easton Plachetka | #2 Ben Parent |
#2 Jack Dawley | #29 Andrew Politoski |
Plus | Minus |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#9 Noah Joyce | #4 John Kriz |
#25 Tommy Woods | #5 Landon Bechtolt |
#10 Tyler Steuck | #6 Mario Savino |
#14 Brody Olson | #7 Micah Saxon |
#26 Isaac Flatley | #20 Easton Plachetka |
OT1 |
---|
PENALTIES
1st Period | |||
---|---|---|---|
1:06 | Frank Goodman | Kneeing (2min) | |
10:38 | Dre Berndt | Interference (2min) | |
11:32 | Mason Decker | High-Sticking (2min) |
2nd Period | |||
---|---|---|---|
6:51 | Noah Gillette | Slashing (2min) | |
13:24 | Dre Berndt | Holding (2min) | |
16:43 | Trenton Fore | Roughing (2min) | |
19:21 | Connor Dvorak | Holding (2min) |
3rd Period | |||
---|---|---|---|
12:49 | Alex Doshan | Checking from Behind (2min) | |
16:29 | Brady Knutsen | Tripping (2min) |
OT1 | |||
---|---|---|---|
5:00 | Dereck Namlick | Unsportsmanlike (10min) |
Rochester Grizzlies Shootout
Wausau Cyclones Shootout
Stars
Rochester Grizzlies
Assistant Coach :Bob Montrose
Assistant Coach :Brandon Ratzloff
Head Coach :Tyler Veen
Wausau Cyclones
Assistant Coach :Luke Meyer
Head Coach :Nathan Oystrick
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Marathon Park | 691 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-0-1-0 ROC | 1-0-1-0 WAU |
Previous Season | |||
---|---|---|---|
0-0-0-0 ROC | 0-0-0-0 WAU |
Last 5 Seasons | |||
---|---|---|---|
16-2-2-0 ROC | 4-15-1-0 WAU |
All Seasons | |||
---|---|---|---|
16-2-2-0 ROC | 4-15-1-0 WAU |
Previous meeting this season | |||
---|---|---|---|
![]() WAU | 4:5 | ![]() ROC | 2024-11-02 Final/OT |
![]() WAU | 3:2 | ![]() ROC | 2024-11-01 Final/OT |
TOP SCORERS
Rochester Grizzlies | |
---|---|
#12 NOAH GILLETTE (10-13-23) | |
#15 AIDEN EMERICH (5-17-22) | |
#9 NOAH JOYCE (8-11-19) | |
#2 BEN PARENT (5-11-16) | |
#10 TYLER STEUCK (7-9-16) |
TOP SCORERS
Wausau Cyclones | |
---|---|
#24 JAKE GARROW (19-16-35) | |
#19 CONNOR DVORAK (13-18-31) | |
#4 JOHN KRIZ (11-15-26) | |
#5 LANDON BECHTOLT (9-15-24) | |
#7 MICAH SAXON (8-16-24) |
LAST 5 GAMES
Rochester Grizzlies | |
---|---|
4-3 W @ Mason City | |
3-2 L vs Austin | |
5-1 W @ Binghamton | |
5-6 W vs Wisconsin | |
9-3 W @ Peoria |
TOP SCORERS
Wausau Cyclones | |
---|---|
3-6 L @ Wisconsin | |
5-4 W @ Wisconsin | |
3-2 W @ Granite City | |
4-0 L vs Texas | |
1-2 L @ Helena |