Great Falls Americans

9
Yellowstone Quake

3
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#10 Ty O'Bey | #9 Cooper Cunningham |
#24 Cal Laggis | #24 Logan Nichols |
#23 John Lang | #25 Max Goulden |
#2 Carson Sears | #74 Nick Schwab |
#3 Jurzy Allard | #19 Quin Dungan |
+/-
Plus | Minus |
---|---|
#10 Ty O'Bey | #3 Preston Mushlock |
#23 John Lang | #22 Cassius Hook |
#24 Cal Laggis | #28 Josh Kruppa |
#14 Matt Beazley | #19 Quin Dungan |
#15 Fisher Hannesson | #26 Sam Goulden |
Plus | Minus |
---|---|
#23 John Lang | #16 Wesley Amos |
#10 Ty O'Bey | #12 Jordan Murray |
#22 Garrett Driscoll | #29 Tucker Sarkisian |
#24 Cal Laggis | #26 Sam Goulden |
#19 Keegan Hanson | #27 Cayden May |
+/-
Plus | Minus |
---|---|
#12 Jordan Murray | #10 Ty O'Bey |
#26 Sam Goulden | #23 John Lang |
#16 Wesley Amos | #24 Cal Laggis |
#19 Quin Dungan | #15 Fisher Hannesson |
#74 Nick Schwab | #14 Matt Beazley |
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#27 Cooper Clouse | #3 Preston Mushlock |
#13 Chase Hapka | #22 Cassius Hook |
#3 Jurzy Allard | #28 Josh Kruppa |
#73 Aiden Kennedy | #19 Quin Dungan |
#2 Carson Sears | #27 Cayden May |
+/-
Plus | Minus |
---|---|
#95 Garren Narvaez | #29 Tucker Sarkisian |
#7 Zac Orwig | #16 Wesley Amos |
#6 Cole Molaski | #12 Jordan Murray |
#22 Garrett Driscoll | #19 Quin Dungan |
#19 Keegan Hanson | #74 Nick Schwab |
+/-
Plus | Minus |
---|---|
#12 Jordan Murray | #6 Cole Molaski |
#29 Tucker Sarkisian | #95 Garren Narvaez |
#16 Wesley Amos | #7 Zac Orwig |
#19 Quin Dungan | #15 Fisher Hannesson |
#74 Nick Schwab | #14 Matt Beazley |
Plus | Minus |
---|---|
#73 Aiden Kennedy | #3 Preston Mushlock |
#13 Chase Hapka | #9 Cooper Cunningham |
#27 Cooper Clouse | #25 Max Goulden |
#14 Matt Beazley | #26 Sam Goulden |
#15 Fisher Hannesson | #27 Cayden May |
3rd Period |
---|
Plus | Minus |
---|---|
#73 Aiden Kennedy | #3 Preston Mushlock |
#27 Cooper Clouse | #22 Cassius Hook |
#13 Chase Hapka | #28 Josh Kruppa |
#2 Carson Sears | #26 Sam Goulden |
#3 Jurzy Allard | #5 Marumo Mothuloe |
+/-
Plus | Minus |
---|---|
#10 Ty O'Bey | #16 Wesley Amos |
#24 Cal Laggis | #12 Jordan Murray |
#23 John Lang | #29 Tucker Sarkisian |
#14 Matt Beazley | #19 Quin Dungan |
#15 Fisher Hannesson | #26 Sam Goulden |
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
2:46 | Cal Laggis | Tripping (2min) |
2nd Period | |||
---|---|---|---|
19:31 | Cole Molaski | Slashing (2min) | |
2:28 | Max Goulden | Tripping (2min) | |
3:51 | Sam Goulden | Cross-Checking (2min) |
3rd Period | |||
---|---|---|---|
10:00 | Cayden May | Roughing (2min) | |
2:08 | Max Goulden | Hooking (2min) | |
5:20 | Zac Orwig | Tripping (2min) |
Stars
GOALTENDERS
Great Falls Americans | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Karanveer Kooner | 60:00 | 23/26 | 1/0:00 | 3/20:00 |
Yellowstone Quake | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Matthew Neeser | 60:00 | 66/75 | 1/0:00 | 3/20:00 |
Great Falls Americans
Yellowstone Quake
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Riley Arena | 162 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-0-0-0 GFS | 0-2-0-0 YEL |
Previous Season | |||
---|---|---|---|
4-0-0-0 GFS | 0-4-0-0 YEL |
Last 5 Seasons | |||
---|---|---|---|
16-6-0-0 GFS | 6-15-1-0 YEL |
All Seasons | |||
---|---|---|---|
40-13-1-1 GFS | 15-34-3-3 YEL |
Previous meeting this season | |||
---|---|---|---|
![]() YEL | 1:11 | ![]() GFS | 2024-10-19 Final |
![]() YEL | 0:12 | ![]() GFS | 2024-10-18 Final |
TOP SCORERS
Great Falls Americans | |
---|---|
#7 ZAC ORWIG (14-27-41) | |
#10 TY O'BEY (20-20-40) | |
#95 GARREN NARVAEZ (10-28-38) | |
#73 AIDEN KENNEDY (14-20-34) | |
#13 CHASE HAPKA (13-18-31) |
TOP SCORERS
Yellowstone Quake | |
---|---|
#25 MAX GOULDEN (9-6-15) | |
#24 LOGAN NICHOLS (8-5-13) | |
#3 PRESTON MUSHLOCK (2-4-6) | |
#9 COOPER CUNNINGHAM (0-5-5) | |
#22 JOSH KRUPPA (1-3-4) |
LAST 5 GAMES
Great Falls Americans | |
---|---|
0-7 W vs Butte | |
1-2 L @ New Mexico | |
1-2 W vs New Hampshire | |
2-1 W @ Texas | |
1-3 L @ Helena |
TOP SCORERS
Yellowstone Quake | |
---|---|
3-8 W vs NA3HL | |
5-0 L vs Peoria | |
0-4 L @ Tulsa | |
1-10 L @ Badlands | |
1-9 L @ Badlands |