Texas Brahmas

5
Louisiana Drillers

6
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#14 Chase Forry | #45 Cameron Grande |
#53 Wyatt Kerr | #11 Jake Bergstrom |
#12 Zane Mazzola | #79 Jackson Lord |
#16 Joseph Crowley | #22 Brody Neish |
#4 Cael Freehling | #29 Cameron McEwan |
Plus | Minus |
---|---|
#15 Roman Vitolo | #4 Cael Freehling |
#9 Casper Rys Sakrisvold | #10 Brentley Hennessey |
#34 Brendan Johnson | #24 Malo Phillips |
#39 Jaxon Nault | #28 Patrick Garvey |
#61 Derek Johnson | #29 Breck Buettner |
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#18 Briggs Beam | #4 Cael Freehling |
#13 Max Workman | #9 Cameron Deitsch |
#21 Cole Stranathan | #10 Brentley Hennessey |
#39 Jaxon Nault | #19 Ryan Glomboske |
#91 Johnathon Berndt | #26 Tayte Lusk |
Plus | Minus |
---|---|
#21 Carter Kotrba | #22 Brody Neish |
#12 Zane Mazzola | #45 Cameron Grande |
#11 Jayani Benson | #79 Jackson Lord |
#24 Malo Phillips | #9 Casper Rys Sakrisvold |
#20 Charlie Wilson | #34 Brendan Johnson |
Plus | Minus |
---|---|
#11 Jayani Benson | #10 Carter Tymchak |
#28 Patrick Garvey | #15 Roman Vitolo |
#53 Wyatt Kerr | #16 Braden Balgemann |
#21 Carter Kotrba | #39 Jaxon Nault |
#12 Zane Mazzola | #89 Alexander Boyd |
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#34 Brendan Johnson | #11 Jayani Benson |
#15 Roman Vitolo | #17 Jake Malzone |
#61 Derek Johnson | #20 Charlie Wilson |
#45 Cameron Grande | #21 Carter Kotrba |
#9 Casper Rys Sakrisvold | #24 Malo Phillips |
Plus | Minus |
---|---|
#6 Henry Griffin | #15 Roman Vitolo |
#17 Jake Malzone | #11 Jake Bergstrom |
#28 Patrick Garvey | #22 Brody Neish |
#16 Joseph Crowley | #29 Cameron McEwan |
#53 Wyatt Kerr | #79 Jackson Lord |
Plus | Minus |
---|---|
#16 Braden Balgemann | #12 Zane Mazzola |
#89 Alexander Boyd | #21 Carter Kotrba |
#91 Johnathon Berndt | #9 Cameron Deitsch |
#10 Carter Tymchak | #11 Jayani Benson |
#42 Dayton Ruppel | #26 Tayte Lusk |
Plus | Minus |
---|---|
#22 Brody Neish | #4 Cael Freehling |
#91 Johnathon Berndt | #11 Jayani Benson |
#11 Jake Bergstrom | #12 Zane Mazzola |
#29 Cameron McEwan | #26 Tayte Lusk |
#42 Dayton Ruppel | #28 Patrick Garvey |
PENALTIES
1st Period | |||
---|---|---|---|
11:49 | Alexander Boyd | Boarding (2min) | |
11:54 | Chase Forry | Cross-Checking (5min) | |
11:54 | Chase Forry | Cross-Checking (GMmin) | |
19:35 | Zane Mazzola | Interference (2min) |
2nd Period | |||
---|---|---|---|
5:59 | Cole Stranathan | High-Sticking (2min) | |
15:52 | Joseph Crowley | Slashing (2min) |
3rd Period | |||
---|---|---|---|
2:37 | Jaxon Nault | Unsportsmanlike (2min) | |
7:59 | Jake Malzone | Hooking (2min) | |
19:12 | Jackson Lord | Delay of Game (2min) |
Stars
Texas Brahmas
Louisiana Drillers
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Planet Ice Rink | 569 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-1-0-0 TXB | 1-0-0-0 LOU |
Previous Season | |||
---|---|---|---|
2-1-1-2 TXB | 4-2-0-0 LOU |
Last 5 Seasons | |||
---|---|---|---|
19-5-2-2 TXB | 9-17-1-1 LOU |
All Seasons | |||
---|---|---|---|
26-7-3-2 TXB | 12-23-2-1 LOU |
Previous meeting this season | |||
---|---|---|---|
![]() TXB | 1:5 | ![]() LOU | 2025-01-10 Final |
TOP SCORERS
Texas Brahmas | |
---|---|
#14 CHASE FORRY (24-33-57) | |
#16 JOSEPH CROWLEY (23-32-55) | |
#7 KAYDEN JONES (4-24-28) | |
#17 JAKE MALZONE (8-12-20) | |
#21 CARTER KOTRBA (11-9-20) |
TOP SCORERS
Louisiana Drillers | |
---|---|
#22 BRODY NEISH (23-28-51) | |
#11 JAKE BERGSTROM (15-29-44) | |
#2 SKYLAR BAWCOM (22-17-39) | |
#91 JOHNATHON BERNDT (8-30-38) | |
#34 BRENDAN JOHNSON (18-12-30) |
LAST 5 GAMES
Texas Brahmas | |
---|---|
1-5 L @ Louisiana | |
3-4 W vs Binghamton | |
4-0 W @ Wausau | |
4-3 W @ Sheridan | |
1-3 W vs El Paso |
TOP SCORERS
Louisiana Drillers | |
---|---|
1-5 W vs Texas | |
4-3 W @ Helena | |
0-3 W vs Norwich | |
2-1 L vs Granite City | |
1-9 W vs Tulsa |