Binghamton Buzz

5
Norwich Sea Captains

4
SCORING
1st Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#15 Preston Peterson | #3 Connor Gronewald |
#18 Carson Curry | #4 Connor Gilkeson |
#6 Griffin Gagnon | #17 Andrew Fischer |
#45 Owen McAlister | #22 Logan Niesen |
#8 Tyler Hamlin | #23 Mitchell Goodman |
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#20 Aidan Raedy | #2 Cole Brown |
#11 Kolin Krizan | #6 Griffin Gagnon |
#18 Mason Payne | #10 Jason DiMatteo |
#7 Ryan Janik | #19 Joey Roselli |
#8 Chase Leivian | #44 Trent Midura |
Plus | Minus |
---|
Plus | Minus |
---|---|
#15 Preston Peterson | #2 Ryan Bernard |
#9 Ethan Miller | #7 Ryan Janik |
#18 Carson Curry | #12 Louis Allanson |
#4 Viktor Sliwinski | #18 Mason Payne |
#20 Jack Stephen | #27 Glen Farmer |
Plus | Minus |
---|---|
#10 Jason DiMatteo | #2 Ryan Bernard |
#18 Carson Curry | #6 Andrew Hill |
#6 Griffin Gagnon | #27 Glen Farmer |
#8 Tyler Hamlin | #3 Connor Gronewald |
#45 Owen McAlister | #17 Andrew Fischer |
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#2 Cole Brown | #2 Ryan Bernard |
#18 Carson Curry | #3 Connor Gronewald |
#15 Preston Peterson | #22 Logan Niesen |
#6 Griffin Gagnon | #27 Glen Farmer |
#9 Ethan Miller | #18 Mason Payne |
+/-
Plus | Minus |
---|---|
#8 Tyler Hamlin | #4 Connor Gilkeson |
#14 Andrew Heath | #11 Kolin Krizan |
#4 Viktor Sliwinski | #9 Jake Wilkerson |
#10 Jason DiMatteo | #14 Tony Morran |
#20 Jack Stephen | #20 Aidan Raedy |
PENALTIES
1st Period | |||
---|---|---|---|
14:39 | Jake Wilkerson | Cross-Checking (2min) | |
1:23 | Owen McAlister | Holding (2min) | |
12:05 | Griffin Gagnon | Hooking (2min) |
2nd Period | |||
---|---|---|---|
18:00 | Ryan Bernard | Cross-Checking (2min) | |
1:04 | Owen McAlister | Roughing (2min) | |
1:04 | Owen McAlister | Roughing (2min) | |
1:04 | Ian Buckley | Checking from Behind (2min) | |
1:04 | Ian Buckley | CFB Misconduct (10min) | |
6:46 | Griffin Gagnon | Cross-Checking (2min) | |
9:40 | Andrew Fischer | High-Sticking (2min) |
3rd Period | |||
---|---|---|---|
2:27 | Harrison Ranger | Tripping (2min) | |
7:22 | Tyler Hamlin | Roughing (2min) | |
14:02 | Ethan Miller | Interference (2min) |
Stars
GOALTENDERS
Binghamton Buzz | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Matthew Ketcham | 60:00 | 32/36 | 1/0:00 | 3/20:00 |
Binghamton Buzz
Head Coach :Gaetano Moirano
Assistant Coach :Nick Zaino
Norwich Sea Captains
Head Coach :Kevin Cunningham
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
RoseGarden Ice Arena | 87 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-3-0-0 BNG | 3-2-0-0 NOR |
Previous Season | |||
---|---|---|---|
0-0-0-0 BNG | 0-0-0-0 NOR |
Last 5 Seasons | |||
---|---|---|---|
2-3-0-0 BNG | 3-2-0-0 NOR |
All Seasons | |||
---|---|---|---|
2-3-0-0 BNG | 3-2-0-0 NOR |
Previous meeting this season | |||
---|---|---|---|
![]() NOR | 2:5 | ![]() BNG | 2024-12-13 Final |
![]() BNG | 4:1 | ![]() NOR | 2024-10-26 Final |
![]() BNG | 2:4 | ![]() NOR | 2024-10-25 Final |
![]() NOR | 3:1 | ![]() BNG | 2024-09-21 Final |
![]() NOR | 4:2 | ![]() BNG | 2024-09-20 Final |
TOP SCORERS
Binghamton Buzz | |
---|---|
#9 ETHAN MILLER (22-23-45) | |
#10 JASON DIMATTEO (23-20-43) | |
#18 CARSON CURRY (14-18-32) | |
#8 TYLER HAMLIN (14-16-30) | |
#19 JOEY ROSELLI (13-16-29) |
TOP SCORERS
Norwich Sea Captains | |
---|---|
#2 RYAN BERNARD (13-11-24) | |
#27 GLEN FARMER (14-9-23) | |
#9 JAKE WILKERSON (12-7-19) | |
#8 CHASE LEIVIAN (4-14-18) | |
#11 KOLIN KRIZAN (7-10-17) |
LAST 5 GAMES
Binghamton Buzz | |
---|---|
1-0 W @ New Jersey | |
0-4 W vs New Jersey | |
4-0 W @ New Jersey | |
5-1 W @ New Jersey | |
3-4 L @ Texas |
TOP SCORERS
Norwich Sea Captains | |
---|---|
2-5 W vs Northeast | |
3-2 L vs New Hampshire | |
1-5 W vs New Hampshire | |
1-2 L @ New Hampshire | |
7-3 L vs Sheridan |