Gillette Wild

5
Great Falls Americans

3
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#13 Chase Hapka | #10 Beau Delich |
#27 Cooper Clouse | #91 Isaac Peterson |
#73 Aiden Kennedy | #24 Dylan Peterson |
#19 Keegan Hanson | #5 Michael Mckernan |
#22 Garrett Driscoll | #8 Kylo Stinson |
2nd Period |
---|
Plus | Minus |
---|---|
#2 Christopher Lang | #7 Zac Orwig |
#10 Beau Delich | #9 Sebe Perez |
#24 Dylan Peterson | #95 Garren Narvaez |
#11 Tai Kontrec | #22 Garrett Driscoll |
#91 Isaac Peterson | #43 Ty Brander |
Plus | Minus |
---|---|
#14 Max Arlt | #10 Ty O'Bey |
#15 Riley Schmidt | #13 Chase Hapka |
#91 Isaac Peterson | #7 Zac Orwig |
#7 Ryan Kirkman | #27 Cooper Clouse |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#10 Ty O'Bey | #14 Max Arlt |
#23 John Lang | #15 Riley Schmidt |
#24 Cal Laggis | #20 Brady McGinn |
#14 Matt Beazley | #25 Caden Graham |
#15 Fisher Hannesson | #72 Brady Johnson |
Plus | Minus |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#72 Brady Johnson | #10 Ty O'Bey |
#11 Tai Kontrec | #15 Fisher Hannesson |
#14 Max Arlt | #13 Chase Hapka |
#15 Riley Schmidt | #27 Cooper Clouse |
#5 Michael Mckernan | #23 John Lang |
X |
---|
PENALTIES
1st Period | |||
---|---|---|---|
14:28 | Cooper Clouse | Cross-Checking (2min) | |
2:02 | Jurzy Allard | Hooking (2min) | |
9:40 | Dylan Peterson | Roughing (2min) | |
13:41 | Caleb Johannes | Interference (2min) | |
14:28 | Chase Hapka | Roughing (2min) | |
14:28 | Caden Graham | Roughing (2min) |
2nd Period | |||
---|---|---|---|
15:41 | Jurzy Allard | Hooking (2min) | |
4:07 | Hunter Yates | Cross-Checking (5min) | |
4:07 | Hunter Yates | Cross-Checking (GMmin) |
3rd Period | |||
---|---|---|---|
13:10 | Cooper Clouse | Tripping (2min) | |
12:59 | Sebe Perez | Cross-Checking (2min) |
X | |||
---|---|---|---|
No Penalties |
Stars
Gillette Wild
Great Falls Americans
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Great Falls Ice Plex | 344 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-0-0-0 GIL | 0-1-1-0 GFS |
Previous Season | |||
---|---|---|---|
4-0-0-0 GIL | 0-4-0-0 GFS |
Last 5 Seasons | |||
---|---|---|---|
18-2-0-1 GIL | 3-13-5-0 GFS |
All Seasons | |||
---|---|---|---|
31-28-1-3 GIL | 32-24-6-1 GFS |
Previous meeting this season | |||
---|---|---|---|
![]() GFS | 3:4 | ![]() GIL | 2024-11-09 Final/OT |
![]() GFS | 3:6 | ![]() GIL | 2024-11-08 Final |
TOP SCORERS
Gillette Wild | |
---|---|
#12 DANTAE HUNZIKER (15-14-29) | |
#11 TAI KONTREC (12-16-28) | |
#15 RILEY SCHMIDT (8-17-25) | |
#74 ZACH LEBENS (7-14-21) | |
#24 DYLAN PETERSON (9-11-20) |
TOP SCORERS
Great Falls Americans | |
---|---|
#10 TY O'BEY (24-23-47) | |
#7 ZAC ORWIG (16-28-44) | |
#95 GARREN NARVAEZ (11-30-41) | |
#73 AIDEN KENNEDY (18-22-40) | |
#13 CHASE HAPKA (14-24-38) |
LAST 5 GAMES
Gillette Wild | |
---|---|
4-6 L @ Sheridan | |
4-7 L @ Sheridan | |
3-6 W vs Bozeman | |
6-3 L vs Bozeman | |
3-4 L @ Willmar |
TOP SCORERS
Great Falls Americans | |
---|---|
4-2 W @ Butte | |
5-4 L vs Helena | |
3-2 W @ Yellowstone | |
9-3 W @ Yellowstone | |
0-7 W vs Butte |