Louisiana Drillers

11
El Paso Rhinos

1
SCORING
1st Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#11 Jake Bergstrom | #11 Koltan Plant |
#22 Brody Neish | #14 Donovan Bradford |
#42 Dayton Ruppel | #19 Britton Oldham |
#91 Johnathon Berndt | #7 Austin Renaldo |
Plus | Minus |
---|
2nd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#2 Skylar Bawcom | #14 Donovan Bradford |
#42 Dayton Ruppel | #23 Jacob Mish |
#10 Carter Tymchak | #3 Liam McCall |
#16 Braden Balgemann | #25 Grant Norkiewicz |
#74 Brady Warrington | #19 Britton Oldham |
Plus | Minus |
---|---|
#24 Kacper Gach | #44 Hunter Merrick |
#18 Jake Bamback | #29 Cameron McEwan |
#20 Joseph Gutierrez | #15 Roman Vitolo |
#2 Jaxon McKnight | #13 Max Workman |
#7 Austin Renaldo | #10 Carter Tymchak |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#22 Brody Neish | #11 Koltan Plant |
#91 Johnathon Berndt | #14 Donovan Bradford |
#42 Dayton Ruppel | #7 Austin Renaldo |
#13 Max Workman | #4 Ethan McKnight |
#2 Skylar Bawcom | #23 Jacob Mish |
Plus | Minus |
---|---|
#61 Derek Johnson | #4 Ethan McKnight |
#14 Alexander Thomas | #7 Austin Renaldo |
#22 Brody Neish | #14 Donovan Bradford |
#11 Jake Bergstrom | #23 Jacob Mish |
#91 Johnathon Berndt | #24 Kacper Gach |
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
11:05 | Skylar Bawcom | Slashing (2min) | |
13:44 | Joseph Gutierrez | Cross-Checking (2min) | |
15:31 | Casper Rys Sakrisvold | Boarding (2min) | |
17:22 | Liam McCall | Checking from Behind (2min) | |
18:24 | Casper Rys Sakrisvold | Holding (2min) | |
19:02 | Joseph Gutierrez | Holding (2min) | |
19:02 | Hunter Merrick | Cross-Checking (2min) |
2nd Period | |||
---|---|---|---|
2:15 | Brendan Johnson | Tripping (2min) | |
3:51 | Joseph Gutierrez | Slashing (2min) | |
1:07 | Grant Norkiewicz | Cross-Checking (2min) | |
8:42 | Hunter Merrick | Roughing (2min) | |
8:42 | Joseph Gutierrez | Roughing (2min) | |
10:09 | Casper Rys Sakrisvold | Interference (2min) | |
10:45 | Jaxon Nault | Tripping (2min) | |
15:53 | Liam McCall | Boarding (2min) | |
20:00 | Joseph Gutierrez | Roughing (2min) | |
20:00 | Joseph Gutierrez | Roughing (10min) |
3rd Period | |||
---|---|---|---|
6:25 | Grant Norkiewicz | Roughing (2min) | |
4:32 | Bradyn Holmes | Cross-Checking (5min) | |
4:32 | Bradyn Holmes | Cross-Checking (GMmin) | |
4:32 | Roman Vitolo | Unsportsmanlike (10min) | |
4:32 | Carter Tymchak | Unsportsmanlike (10min) | |
4:59 | Ethan McKnight | Cross-Checking (2min) | |
4:59 | Ethan McKnight | Cross-Checking (2min) | |
6:25 | Grant Norkiewicz | Roughing (2min) | |
6:25 | Grant Norkiewicz | Unsportsmanlike (10min) | |
6:25 | Jake Bamback | Roughing (2min) | |
6:25 | Jake Bamback | Roughing (2min) | |
6:25 | Jake Bamback | Unsportsmanlike (10min) | |
6:25 | Jake Bergstrom | Roughing (2min) | |
12:23 | Jake Bergstrom | Roughing (2min) | |
12:23 | Jake Bergstrom | Roughing (10min) | |
12:23 | Ethan McKnight | Fighting (5min) | |
12:23 | Ethan McKnight | Fighting (GMmin) | |
17:47 | Cameron McEwan | Tripping (2min) |
Stars
Louisiana Drillers
El Paso Rhinos
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
El Paso County Events Center | 1737 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
4-0-0-1 LOU | 1-4-0-0 ELP |
Previous Season | |||
---|---|---|---|
4-3-0-1 LOU | 4-3-0-1 ELP |
Last 5 Seasons | |||
---|---|---|---|
16-14-0-3 LOU | 17-12-1-3 ELP |
All Seasons | |||
---|---|---|---|
16-14-0-3 LOU | 17-12-1-3 ELP |
Previous meeting this season | |||
---|---|---|---|
![]() LOU | 8:1 | ![]() ELP | 2025-01-25 Final |
![]() LOU | 5:0 | ![]() ELP | 2025-01-24 Final |
![]() ELP | 2:5 | ![]() LOU | 2024-11-03 Final |
![]() ELP | 0:5 | ![]() LOU | 2024-11-02 Final |
![]() ELP | 5:4 | ![]() LOU | 2024-11-01 Final/SO |
TOP SCORERS
Louisiana Drillers | |
---|---|
#22 BRODY NEISH (26-34-60) | |
#11 JAKE BERGSTROM (20-31-51) | |
#91 JOHNATHON BERNDT (9-40-49) | |
#2 SKYLAR BAWCOM (24-21-45) | |
#34 BRENDAN JOHNSON (25-16-41) |
TOP SCORERS
El Paso Rhinos | |
---|---|
#14 DONOVAN BRADFORD (15-12-27) | |
#20 JOSEPH GUTIERREZ (5-19-24) | |
#18 JAKE BAMBACK (20-3-23) | |
#19 BRITTON OLDHAM (2-7-9) | |
#3 LIAM MCCALL (5-4-9) |
LAST 5 GAMES
Louisiana Drillers | |
---|---|
8-1 W @ El Paso | |
5-0 W @ El Paso | |
5-2 W @ New Mexico | |
5-4 W @ New Mexico | |
3-4 L @ New Mexico |
TOP SCORERS
El Paso Rhinos | |
---|---|
8-1 L vs Louisiana | |
5-0 L vs Louisiana | |
1-4 W vs Atlanta | |
1-7 W vs Atlanta | |
3-2 L vs Atlanta |