Norwich Sea Captains

4
Northeast Generals

5
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#2 Ryan Bernard | #10 Gavin Hoffman |
#18 Mason Payne | #26 Matej Dvorsky |
#13 Harrison Ranger | #2 Michael McLaughlin |
#7 Ryan Janik | #28 Brooks Fegers |
#10 Jake Soboleski | #19 Easton Sankey |
+/-
Plus | Minus |
---|---|
#2 Ryan Bernard | #23 Liam Schaentzler |
#9 Jake Wilkerson | #42 Briggs Beam |
#7 Ryan Janik | #26 Matej Dvorsky |
#13 Harrison Ranger | #25 Bohdan Tuchyn |
#11 Kolin Krizan | #28 Brooks Fegers |
2nd Period | ||
---|---|---|
2:29 | +/- |
Plus | Minus |
---|---|
#23 Mitchell Goodman | #23 Liam Schaentzler |
#28 Ian Buckley | #10 Gavin Hoffman |
#7 Ryan Janik | #14 Gavin Cowan |
#18 Mason Payne | #42 Briggs Beam |
+/-
Plus | Minus |
---|---|
#9 Jake Wilkerson | #19 Easton Sankey |
#14 Tony Morran | #7 Ruslan Tuchyn |
#11 Kolin Krizan | #26 Matej Dvorsky |
#8 Chase Leivian | #44 Ryan Solari |
#20 Jack Stephen | #28 Brooks Fegers |
+/-
Plus | Minus |
---|---|
#2 Michael McLaughlin | #12 Louis Allanson |
#8 Mason Frary | #22 Logan Niesen |
#5 Samuel Hall | #27 Glen Farmer |
#25 Bohdan Tuchyn | #3 Connor Gronewald |
#27 Aiden Anderson | #21 Luke Zabriskie |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#28 Brooks Fegers | #12 Louis Allanson |
#44 Ryan Solari | #22 Logan Niesen |
#26 Matej Dvorsky | #27 Glen Farmer |
#19 Easton Sankey | #3 Connor Gronewald |
Plus | Minus |
---|---|
#23 Liam Schaentzler | #6 Andrew Hill |
#42 Briggs Beam | #23 Mitchell Goodman |
#11 Samuel Gusty | #28 Ian Buckley |
#5 Samuel Hall | #7 Ryan Janik |
#25 Bohdan Tuchyn | #18 Mason Payne |
OT1 |
---|
PENALTIES
1st Period | |||
---|---|---|---|
6:11 | Brooks Fegers | Cross-Checking (2min) | |
15:37 | Ryan Bernard | Unsportsmanlike (2min) |
2nd Period | |||
---|---|---|---|
9:12 | Mason Payne | High-Sticking (2min) | |
9:12 | Mason Payne | High-Sticking (2min) | |
12:03 | Michael McLaughlin | Cross-Checking (2min) | |
17:01 | Jack Stephen | Tripping (2min) |
3rd Period | |||
---|---|---|---|
6:00 | Bohdan Tuchyn | Holding (2min) | |
0:32 | Ruslan Tuchyn | Unsportsmanlike (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Norwich Sea Captains Shootout
Northeast Generals Shootout
Stars
GOALTENDERS
Norwich Sea Captains | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Presley Patrin | 65:00 | 40/44 | 1/0:00 | OT1/5:00 |
Northeast Generals | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Roman Belli | 22:31 | 15/18 | 1/0:00 | 2/2:31 |
Jascha Grossenbacher | 42:29 | 15/16 | 2/2:31 | OT1/5:00 |
Norwich Sea Captains
Northeast Generals
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Canton Ice House | 110 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-2-0-0 NOR | 2-2-0-0 NTE |
Previous Season | |||
---|---|---|---|
1-10-0-1 NOR | 11-1-0-0 NTE |
Last 5 Seasons | |||
---|---|---|---|
6-30-0-1 NOR | 31-6-0-0 NTE |
All Seasons | |||
---|---|---|---|
6-30-0-1 NOR | 31-6-0-0 NTE |
Previous meeting this season | |||
---|---|---|---|
![]() NTE | 2:5 | ![]() NOR | 2025-01-11 Final |
![]() NOR | 1:4 | ![]() NTE | 2024-11-03 Final |
![]() NTE | 2:3 | ![]() NOR | 2024-09-28 Final |
![]() NOR | 0:3 | ![]() NTE | 2024-09-27 Final |
TOP SCORERS
Norwich Sea Captains | |
---|---|
#2 RYAN BERNARD (16-14-30) | |
#27 GLEN FARMER (14-10-24) | |
#9 JAKE WILKERSON (13-9-22) | |
#20 AIDAN RAEDY (13-9-22) | |
#11 KOLIN KRIZAN (9-12-21) |
TOP SCORERS
Northeast Generals | |
---|---|
#23 LIAM SCHAENTZLER (23-17-40) | |
#2 MICHAEL MCLAUGHLIN (16-18-34) | |
#11 SAMUEL GUSTY (14-19-33) | |
#8 MASON FRARY (8-21-29) | |
#44 RYAN SOLARI (10-13-23) |
LAST 5 GAMES
Norwich Sea Captains | |
---|---|
1-3 W vs Long Beach | |
1-5 W vs Long Beach | |
6-4 L vs Binghamton | |
1-2 L @ Binghamton | |
5-4 L vs Binghamton |
TOP SCORERS
Northeast Generals | |
---|---|
5-3 W @ Maine | |
0-5 L @ Maine | |
5-4 L vs New Hampshire | |
5-3 L vs New Hampshire | |
7-1 W @ Long Beach |