Louisiana Drillers

9
Tulsa Jr Oilers

2
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#17 Carson Spear | #25 Willy Fischer |
#34 Brendan Johnson | #13 Charlie Scott |
#9 Casper Rys Sakrisvold | #20 Colin Sharp |
#44 Hunter Merrick | #38 Sam Williamson |
#15 Roman Vitolo | #21 Stone Baulch |
Plus | Minus |
---|---|
#11 Brayden Hagemann | #11 Jake Bergstrom |
#9 Henry Pinkerman | #15 Roman Vitolo |
#7 Reese Blasdell | #44 Hunter Merrick |
#20 Colin Sharp | #29 Cameron McEwan |
#16 Cooper Smolin | #91 Johnathon Berndt |
Plus | Minus |
---|---|
#44 Hunter Merrick | #7 Reese Blasdell |
#29 Cameron McEwan | #16 Cooper Smolin |
#11 Jake Bergstrom | #18 Kurtis Brachlow |
#15 Roman Vitolo | #9 Henry Pinkerman |
#61 Derek Johnson | #11 Brayden Hagemann |
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#2 Skylar Bawcom | #17 Luke Yahola |
#13 Max Workman | #20 Colin Sharp |
#15 Roman Vitolo | #9 Henry Pinkerman |
#44 Hunter Merrick | #21 Stone Baulch |
#14 Alexander Thomas | #39 Malachi Clark |
Plus | Minus |
---|---|
#11 Jake Bergstrom | #18 Kurtis Brachlow |
#61 Derek Johnson | #11 Brayden Hagemann |
#29 Cameron McEwan | #39 Malachi Clark |
#39 Jaxon Nault | #12 Nick Low |
#45 Cameron Grande | #6 Dylan Pepper |
Plus | Minus |
---|---|
#89 Alexander Boyd | #17 Luke Yahola |
#10 Carter Tymchak | #11 Brayden Hagemann |
#39 Jaxon Nault | #38 Sam Williamson |
#16 Braden Balgemann | #39 Malachi Clark |
#44 Hunter Merrick | #6 Dylan Pepper |
Plus | Minus |
---|---|
#34 Brendan Johnson | #6 Dylan Pepper |
#91 Johnathon Berndt | #12 Nick Low |
#9 Casper Rys Sakrisvold | #39 Malachi Clark |
#45 Cameron Grande | #38 Sam Williamson |
#17 Carson Spear | #19 Miles Clark |
Plus | Minus |
---|---|
#13 Max Workman | #13 Charlie Scott |
#14 Alexander Thomas | #38 Sam Williamson |
#45 Cameron Grande | #19 Miles Clark |
#2 Skylar Bawcom | #20 Colin Sharp |
#91 Johnathon Berndt | #25 Willy Fischer |
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
3:49 | Jaxon Nault | Tripping (2min) | |
13:13 | Braden Balgemann | Interference (2min) | |
13:37 | Cooper Smolin | Roughing (2min) | |
13:37 | Skylar Bawcom | Roughing (2min) | |
15:00 | Reese Blasdell | Tripping (PSmin) | |
18:44 | Carson Spear | Slashing (2min) |
2nd Period | |||
---|---|---|---|
19:30 | Brendan Johnson | Slashing (2min) |
3rd Period | |||
---|---|---|---|
6:21 | Colin Sharp | Interference (2min) | |
8:34 | Alexander Thomas | Tripping (2min) | |
14:56 | Malachi Clark | Hooking (2min) | |
18:40 | Brayden Hagemann | Roughing (2min) | |
18:40 | Braden Balgemann | Roughing (2min) |
Stars
GOALTENDERS
Louisiana Drillers | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Owen Huisman | 60:00 | 9/10 | 1/0:00 | 3/20:00 |
Tulsa Jr Oilers | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Jack Salverson | 60:00 | 67/75 | 1/0:00 | 3/20:00 |
Louisiana Drillers
Tulsa Jr Oilers
NOTE: Players listed in Italics are the starting lineup.
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
3-0-0-0 LOU | 0-3-0-0 TUL |
Previous Season | |||
---|---|---|---|
0-0-0-0 LOU | 0-0-0-0 TUL |
Last 5 Seasons | |||
---|---|---|---|
3-0-0-0 LOU | 0-3-0-0 TUL |
All Seasons | |||
---|---|---|---|
3-0-0-0 LOU | 0-3-0-0 TUL |
Previous meeting this season | |||
---|---|---|---|
![]() TUL | 1:9 | ![]() LOU | 2024-12-08 Final |
![]() TUL | 1:5 | ![]() LOU | 2024-12-07 Final |
![]() TUL | 1:6 | ![]() LOU | 2024-12-06 Final |
TOP SCORERS
Louisiana Drillers | |
---|---|
#22 BRODY NEISH (28-35-63) | |
#11 JAKE BERGSTROM (21-33-54) | |
#91 JOHNATHON BERNDT (9-44-53) | |
#2 SKYLAR BAWCOM (26-23-49) | |
#34 BRENDAN JOHNSON (25-16-41) |
TOP SCORERS
Tulsa Jr Oilers | |
---|---|
#16 COOPER SMOLIN (8-7-15) | |
#9 HENRY PINKERMAN (5-9-14) | |
#14 CADEN VOS (6-5-11) | |
#13 CHARLIE SCOTT (3-6-9) | |
#25 WILLY FISCHER (3-5-8) |
LAST 5 GAMES
Louisiana Drillers | |
---|---|
11-1 W @ El Paso | |
8-1 W @ El Paso | |
5-0 W @ El Paso | |
5-2 W @ New Mexico | |
5-4 W @ New Mexico |
TOP SCORERS
Tulsa Jr Oilers | |
---|---|
5-2 L vs Texas | |
5-1 L vs Texas | |
8-1 L vs New Mexico | |
10-1 L vs New Mexico | |
4-1 L vs New Mexico |