Austin Ice Bats

3
Texas RoadRunners

2
SCORING
1st Period |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#24 Guhnar Hillman | #22 Cole Stranathan |
#19 Thomas Forgrave | #19 Noble Cook |
#27 Georgii TokarskII | #25 Adrian Abram |
Plus | Minus |
---|
3rd Period |
---|
OT1 |
---|
Plus | Minus |
---|---|
#5 Paul Wiese | #23 Charles Blake |
#9 Ashton Morin | #26 Wyatt Mineheine |
#19 Thomas Forgrave | #19 Noble Cook |
PENALTIES
1st Period | |||
---|---|---|---|
4:22 | Nelson Wodarz | Slashing (2min) | |
12:45 | Andrew Lee | Unsportsmanlike (GR1min) |
2nd Period | |||
---|---|---|---|
3:58 | Ethan Walsh | Tripping (2min) | |
12:06 | Josh Giguere | Cross-Checking (2min) | |
17:07 | Brayden Bibby | Kneeing (2min) |
3rd Period | |||
---|---|---|---|
2:21 | Nelson Wodarz | Roughing (2min) | |
9:37 | Ashton Morin | Cross-Checking (2min) | |
12:56 | Mikhail Levaniuk | Unsportsmanlike (2min) | |
14:20 | Ethan Salter | Roughing (2min) | |
14:20 | Ethan Salter | Roughing (2min) | |
14:20 | Lucas Dyer | Roughing (2min) | |
14:20 | Lucas Dyer | Roughing (2min) | |
15:20 | Guhnar Hillman | Slashing (2min) | |
15:20 | Guhnar Hillman | Unsportsmanlike (10min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
Austin Ice Bats | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Bryson Frazee | 64:46 | 16/18 | 1/0:00 | OT1/4:46 |
Texas RoadRunners | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Jimmy Packee | 64:46 | 32/35 | 1/0:00 | OT1/4:46 |
Austin Ice Bats
Assistant Coach :Joshua Mallin
Head Coach :Westin Michaud
Assistant Coach :Joey Sundgren
Texas RoadRunners
Head Coach :Mike Beavis
Assistant Coach :Sam Romutis
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Spirit Ice | 50 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
3-1-0-0 AUS | 1-2-1-0 TXR |
Previous Season | |||
---|---|---|---|
0-8-0-0 AUS | 8-0-0-0 TXR |
Last 5 Seasons | |||
---|---|---|---|
5-21-0-0 AUS | 21-3-2-0 TXR |
All Seasons | |||
---|---|---|---|
5-21-0-0 AUS | 21-3-2-0 TXR |
Previous meeting this season | |||
---|---|---|---|
![]() TXR | 2:1 | ![]() AUS | 2025-01-25 Final |
![]() TXR | 4:5 | ![]() AUS | 2025-01-24 Final/OT |
![]() TXR | 4:9 | ![]() AUS | 2024-11-23 Final |
![]() TXR | 1:5 | ![]() AUS | 2024-11-22 Final |
TOP SCORERS
Austin Ice Bats | |
---|---|
#19 THOMAS FORGRAVE (22-33-55) | |
#24 GUHNAR HILLMAN (21-32-53) | |
#9 ASHTON MORIN (11-37-48) | |
#11 ARYS PERARDI (23-21-44) | |
#27 GEORGII TOKARSKII (17-17-34) |
TOP SCORERS
Texas RoadRunners | |
---|---|
#19 NOBLE COOK (13-25-38) | |
#23 CHARLES BLAKE (9-22-31) | |
#26 WYATT MINEHEINE (13-11-24) | |
#3 BRAYDEN BIBBY (4-17-21) | |
#9 LUCAS DYER (9-11-20) |
LAST 5 GAMES
Austin Ice Bats | |
---|---|
1-7 W vs El Paso | |
2-7 W vs El Paso | |
3-6 W vs El Paso | |
2-1 L vs Texas | |
4-5 W vs Texas |
TOP SCORERS
Texas RoadRunners | |
---|---|
7-1 L vs Texas | |
5-2 L vs Texas | |
3-0 L vs Texas | |
5-11 W vs Atlanta | |
5-2 L vs Atlanta |