Minnesota Wilderness

3
Alexandria Blizzard

5
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#18 John Scott | #3 Ashton Collings |
#22 Kaden Postal | #4 Mark Spurgeon Jr |
#14 Simon Davidson | #5 Blake Breiland |
#3 Trenton Fore | #6 Eli Fletcher |
#4 Dj Powell | #17 Gaborik Olson |
Plus | Minus |
---|---|
#9 Kaden Rocheleau | #2 Caleb Waller |
#12 Christian Houser | #7 Carter Daul |
#3 Trenton Fore | #9 Jackson Miller |
#19 Brady Haiskanen | #22 Dillan Smidt |
#6 Devon Ward | #27 Markus Olson |
2nd Period |
---|
Plus | Minus |
---|---|
#6 Eli Fletcher | #4 Dj Powell |
#3 Ashton Collings | #7 Mark DeNoyer |
#22 Dillan Smidt | #9 Kaden Rocheleau |
#18 Easton Schmit | #16 Jake Hodd-Chlebeck |
#5 Blake Breiland | #19 Brady Haiskanen |
Plus | Minus |
---|---|
#6 Eli Fletcher | #4 Dj Powell |
#3 Ashton Collings | #10 Matt Wherley |
#9 Jackson Miller | #14 Simon Davidson |
#7 Carter Daul | #18 John Scott |
#17 Gaborik Olson | #22 Kaden Postal |
Plus | Minus |
---|---|
#15 John Dube | #3 Trenton Fore |
#8 Jacob Simpson | #7 Mark DeNoyer |
#26 Kaden Roness | #9 Kaden Rocheleau |
#12 Reece Hubmer | #10 Matt Wherley |
#17 Gaborik Olson | #16 Jake Hodd-Chlebeck |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#16 Jake Hodd-Chlebeck | #12 Reece Hubmer |
#27 Jordan Fanti | #18 Easton Schmit |
#5 Lance Murray | #20 Zach Benson |
#7 Mark DeNoyer | #22 Dillan Smidt |
#9 Kaden Rocheleau | #26 Kaden Roness |
+/-
Plus | Minus |
---|---|
#6 Eli Fletcher | #2 Cooper Ellena |
#7 Carter Daul | #3 Trenton Fore |
#26 Kaden Roness | #7 Mark DeNoyer |
#17 Gaborik Olson | #9 Kaden Rocheleau |
#16 Ethan Boughton | #16 Jake Hodd-Chlebeck |
PENALTIES
1st Period | |||
---|---|---|---|
1:34 | Jacob Simpson | Tripping (2min) | |
13:08 | Brady Haiskanen | Holding (2min) |
2nd Period | |||
---|---|---|---|
0:21 | Kaden Rocheleau | Roughing (2min) | |
0:21 | Zach Benson | Roughing (2min) | |
9:39 | John Dube | Roughing (2min) | |
13:38 | Christian Houser | Hooking (2min) | |
17:43 | Devon Ward | Checking from Behind (2min) | |
20:00 | Kaden Postal | Fighting (5min) | |
20:00 | Kaden Postal | Fighting (GMmin) | |
20:00 | John Dube | Fighting (5min) | |
20:00 | John Dube | Fighting (GMmin) |
3rd Period | |||
---|---|---|---|
15:05 | Mason Buchanan | Too Many Men (2min) | |
15:05 | Ashton Collings | Unsportsmanlike (10min) | |
18:46 | Tyler Starich | Unsportsmanlike (10min) | |
19:28 | Mason Buchanan | Roughing (2min) | |
19:28 | Lance Murray | Roughing (2min) |
Stars
Minnesota Wilderness
Alexandria Blizzard
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Runestone Community Center | 829 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
3-3-1-0 MNW | 4-2-1-0 ALX |
Previous Season | |||
---|---|---|---|
0-0-0-0 MNW | 0-0-0-0 ALX |
Last 5 Seasons | |||
---|---|---|---|
3-3-1-0 MNW | 4-2-1-0 ALX |
All Seasons | |||
---|---|---|---|
3-3-1-0 MNW | 4-2-1-0 ALX |
Previous meeting this season | |||
---|---|---|---|
![]() ALX | 1:2 | ![]() MNW | 2025-02-01 Final |
![]() ALX | 4:5 | ![]() MNW | 2025-01-31 Final/OT |
![]() MNW | 2:6 | ![]() ALX | 2025-01-04 Final |
![]() MNW | 4:8 | ![]() ALX | 2025-01-03 Final |
![]() ALX | 4:3 | ![]() MNW | 2024-10-26 Final/OT |
![]() MNW | 0:3 | ![]() ALX | 2024-10-25 Final |
![]() ALX | 1:2 | ![]() MNW | 2024-10-18 Final |
TOP SCORERS
Minnesota Wilderness | |
---|---|
#15 TYLER WEBB (14-18-32) | |
#25 TYLER STARICH (8-23-31) | |
#16 JAKE HODD-CHLEBECK (16-12-28) | |
#9 KADEN ROCHELEAU (15-13-28) | |
#27 JORDAN FANTI (10-18-28) |
TOP SCORERS
Alexandria Blizzard | |
---|---|
#3 ASHTON COLLINGS (20-35-55) | |
#6 ELI FLETCHER (25-29-54) | |
#2 CALEB WALLER (21-26-47) | |
#27 MARKUS OLSON (18-19-37) | |
#18 EASTON SCHMIT (6-27-33) |
LAST 5 GAMES
Minnesota Wilderness | |
---|---|
2-1 W @ Minnesota | |
4-5 W vs Mason City | |
2-5 W vs Mason City | |
1-2 L @ Willmar | |
1-2 W vs Alexandria |
TOP SCORERS
Alexandria Blizzard | |
---|---|
4-5 W vs Willmar | |
1-3 L @ Minnesota | |
3-1 L vs Mason City | |
2-5 W vs Mason City | |
1-2 L @ Minnesota |