Bozeman Icedogs

4
Helena Bighorns

5
SCORING
1st Period | ||
---|---|---|
12:28 | +/- |
Plus | Minus |
---|---|
#10 Preston Wight | #22 Chase Berg |
#16 Lex Steckelberg | #6 Hunter Coulombe |
#29 Andrew Kaunas | #11 Ty Schell |
#17 Devin Bruns | #20 Marcus Ray |
#13 Dax Schutte | #21 Maddux Hale |
2nd Period |
---|
Plus | Minus |
---|---|
#20 Marcus Ray | #22 Spencer Wilkinson |
#5 Austin Uecker | #15 Tyler Klingbeil |
#17 G'bari Mayers | #6 Wes Weisenburger |
#2 Caden Fenstein | #2 Michael Reich |
#21 Maddux Hale | #17 Devin Bruns |
Plus | Minus |
---|---|
#11 Ty Schell | #6 Wes Weisenburger |
#12 Clint Isakson | #16 Lex Steckelberg |
#2 Caden Fenstein | #17 Devin Bruns |
#8 Brandon Mcilhany | #29 Andrew Kaunas |
#4 Warren Ryser | #11 Dan Upton |
Plus | Minus |
---|---|
#9 Reid Wilkinson | #7 Owen Gruener |
#19 TJ Kelsey | #25 Jeffrey Hershberger |
#14 Matthew Stamp | #5 Austin Uecker |
#3 Cole Schowengerdt | #24 Colin Becker |
#10 Preston Wight | #2 Caden Fenstein |
Plus | Minus |
---|---|
#7 Owen Gruener | #22 Spencer Wilkinson |
#5 Austin Uecker | #25 Bodie Shepardson |
#25 Jeffrey Hershberger | #15 Tyler Klingbeil |
#24 Colin Becker | #2 Michael Reich |
#2 Caden Fenstein | #6 Wes Weisenburger |
+/-
Plus | Minus |
---|---|
#11 Ty Schell | #19 TJ Kelsey |
#5 Austin Uecker | #9 Reid Wilkinson |
#4 Warren Ryser | #2 Michael Reich |
#2 Caden Fenstein | #14 Matthew Stamp |
#25 Jeffrey Hershberger | #8 Seth Hanson |
+/-
Plus | Minus |
---|---|
#17 Devin Bruns | #10 Trey Pareja |
#29 Andrew Kaunas | #9 Finn Theriault |
#6 Wes Weisenburger | #26 Marcus Fritel |
#16 Lex Steckelberg | #24 Colin Becker |
#11 Dan Upton | #2 Caden Fenstein |
3rd Period |
---|
Plus | Minus |
---|---|
#29 Andrew Kaunas | #11 Ty Schell |
#17 Devin Bruns | #22 Chase Berg |
#16 Lex Steckelberg | #25 Jeffrey Hershberger |
#8 Seth Hanson | #4 Warren Ryser |
#11 Dan Upton | #2 Caden Fenstein |
OT1 | ||
---|---|---|
4:52 | +/- |
Plus | Minus |
---|---|
#26 Marcus Fritel | #16 Lex Steckelberg |
#24 Colin Becker | #17 Devin Bruns |
#9 Finn Theriault | #11 Dan Upton |
PENALTIES
1st Period | |||
---|---|---|---|
17:33 | TJ Kelsey | Tripping (2min) | |
1:46 | Austin Tyler | Head Contact (2min) | |
3:33 | Reid Wilkinson | Cross-Checking (2min) | |
6:20 | Devin Bruns | Boarding (2min) |
2nd Period | |||
---|---|---|---|
15:50 | Michael Reich | Tripping (2min) | |
15:04 | Ty Schell | Checking from Behind (2min) |
3rd Period | |||
---|---|---|---|
0:12 | Devin Bruns | Tripping (2min) | |
11:57 | Dan Upton | Cross-Checking (2min) | |
12:57 | Owen Gruener | Interference (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
Bozeman Icedogs | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Brett DeVincent | 64:52 | 50/55 | 1/0:00 | OT1/4:52 |
Helena Bighorns | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Tyler Miller | 64:52 | 28/32 | 1/0:00 | OT1/4:52 |
Bozeman Icedogs
Assistant Coach :Jeff Burton
Head Coach :Mike Perkins
Helena Bighorns
Assistant Coach :Theo Campe
Head Coach :Damon Hanson
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Steed Arena | 1810 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-6-0-0 BOZ | 6-0-0-0 HEL |
Previous Season | |||
---|---|---|---|
0-8-0-0 BOZ | 8-0-0-0 HEL |
Last 5 Seasons | |||
---|---|---|---|
3-26-1-0 BOZ | 27-2-1-0 HEL |
All Seasons | |||
---|---|---|---|
20-45-1-0 BOZ | 46-18-1-1 HEL |
Previous meeting this season | |||
---|---|---|---|
![]() BOZ | 1:6 | ![]() HEL | 2025-02-22 Final |
![]() HEL | 7:1 | ![]() BOZ | 2025-02-21 Final |
![]() BOZ | 2:5 | ![]() HEL | 2025-01-24 Final |
![]() BOZ | 2:3 | ![]() HEL | 2025-01-11 Final |
![]() HEL | 5:2 | ![]() BOZ | 2024-11-23 Final |
![]() HEL | 6:1 | ![]() BOZ | 2024-10-26 Final |
TOP SCORERS
Bozeman Icedogs | |
---|---|
#17 DEVIN BRUNS (27-30-57) | |
#29 ANDREW KAUNAS (19-30-49) | |
#16 LEX STECKELBERG (24-22-46) | |
#22 SPENCER WILKINSON (21-20-41) | |
#15 TYLER KLINGBEIL (12-19-31) |
TOP SCORERS
Helena Bighorns | |
---|---|
#26 MARCUS FRITEL (33-37-70) | |
#9 FINN THERIAULT (29-24-53) | |
#5 AUSTIN UECKER (24-23-47) | |
#10 TREY PAREJA (21-18-39) | |
#16 JASON HAMMETT (14-21-35) |
LAST 5 GAMES
Bozeman Icedogs | |
---|---|
1-11 W vs Yellowstone | |
1-7 W vs Yellowstone | |
1-6 L @ Helena | |
7-1 L vs Helena | |
3-5 W vs Great Falls |
TOP SCORERS
Helena Bighorns | |
---|---|
1-2 L @ Sheridan | |
4-3 W @ Sheridan | |
1-6 W vs Bozeman | |
7-1 W @ Bozeman | |
3-0 W @ Butte |