SCORING
1st Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#4 Ethan McKnight | #19 Miles Clark |
#18 Jake Bamback | #13 Charlie Scott |
#3 Liam McCall | #29 Evan Scholl |
#20 Joseph Gutierrez | #21 Stone Baulch |
#8 Andres Natenzon-Schack | #25 Willy Fischer |
2nd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#23 Jacob Mish | #38 Sam Williamson |
#18 Jake Bamback | #14 Caden Vos |
#22 Andre Valenzuela | #39 Malachi Clark |
#7 Austin Renaldo | #9 Henry Pinkerman |
Plus | Minus |
---|---|
#23 Jacob Mish | #23 Elijah DeAnda |
#18 Jake Bamback | #11 Brayden Hagemann |
#2 Jaxon McKnight | #16 Cooper Smolin |
#16 Bradyn Holmes | #20 Colin Sharp |
#20 Joseph Gutierrez | #9 Henry Pinkerman |
Plus | Minus |
---|---|
#18 Jake Bamback | #11 Brayden Hagemann |
#22 Andre Valenzuela | #9 Henry Pinkerman |
#20 Joseph Gutierrez | #23 Elijah DeAnda |
#7 Austin Renaldo | #14 Caden Vos |
#23 Jacob Mish | #39 Malachi Clark |
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#20 Joseph Gutierrez | #13 Charlie Scott |
#18 Jake Bamback | #20 Colin Sharp |
#23 Jacob Mish | #14 Caden Vos |
#22 Andre Valenzuela | #9 Henry Pinkerman |
#16 Bradyn Holmes | #11 Brayden Hagemann |
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
1:49 | Bench | Too Many Men (2min) | |
8:26 | Britton Oldham | Boarding (5min) | |
8:26 | Britton Oldham | Boarding (GMmin) | |
18:20 | Reese Blasdell | Roughing (10min) | |
18:20 | Reese Blasdell | Roughing (2min) | |
18:20 | Liam McCall | Boarding (2min) |
2nd Period | |||
---|---|---|---|
No Penalties |
3rd Period | |||
---|---|---|---|
0:39 | Andre Valenzuela | Tripping (2min) | |
2:15 | Koltan Plant | Roughing (2min) | |
2:15 | Evan Scholl | Roughing (2min) | |
4:32 | Colin Sharp | Tripping (2min) | |
8:48 | Willy Fischer | Tripping (2min) | |
11:52 | Koltan Plant | Cross-Checking (2min) | |
14:13 | Evan Scholl | Fighting (5min) | |
14:13 | Evan Scholl | Fighting (EJmin) | |
14:13 | Koltan Plant | Fighting (5min) | |
14:13 | Koltan Plant | Fighting (EJmin) | |
14:29 | Francesco Sabato | High-Sticking (2min) | |
18:14 | Colin Sharp | Slashing (2min) | |
19:30 | Joseph Gutierrez | Roughing (2min) |
Stars
Tulsa Jr Oilers
El Paso Rhinos
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
El Paso County Events Center | 1769 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-3-0-0 TUL | 3-1-0-0 ELP |
Previous Season | |||
---|---|---|---|
0-0-0-0 TUL | 0-0-0-0 ELP |
Last 5 Seasons | |||
---|---|---|---|
1-3-0-0 TUL | 3-1-0-0 ELP |
All Seasons | |||
---|---|---|---|
1-3-0-0 TUL | 3-1-0-0 ELP |
Previous meeting this season | |||
---|---|---|---|
![]() TUL | 1:5 | ![]() ELP | 2025-03-07 Final |
![]() ELP | 6:2 | ![]() TUL | 2024-11-24 Final |
![]() ELP | 0:1 | ![]() TUL | 2024-11-23 Final |
![]() ELP | 4:2 | ![]() TUL | 2024-11-22 Final |
TOP SCORERS
Tulsa Jr Oilers | |
---|---|
#16 COOPER SMOLIN (10-12-22) | |
#9 HENRY PINKERMAN (7-15-22) | |
#14 CADEN VOS (10-6-16) | |
#29 EVAN SCHOLL (6-4-10) | |
#11 BRAYDEN HAGEMANN (7-3-10) |
TOP SCORERS
El Paso Rhinos | |
---|---|
#20 JOSEPH GUTIERREZ (12-23-35) | |
#18 JAKE BAMBACK (23-8-31) | |
#14 DONOVAN BRADFORD (15-14-29) | |
#23 JACOB MISH (4-9-13) | |
#19 BRITTON OLDHAM (2-10-12) |
LAST 5 GAMES
Tulsa Jr Oilers | |
---|---|
1-5 L @ El Paso | |
5-9 L @ Atlanta | |
0-10 L @ Atlanta | |
4-5 L @ Atlanta | |
1-7 L @ Texas |
TOP SCORERS
El Paso Rhinos | |
---|---|
1-5 W vs Tulsa | |
0-4 L @ New Mexico | |
1-8 L @ New Mexico | |
8-1 L vs New Mexico | |
1-7 L @ Austin |