SCORING
1st Period |
---|
Plus | Minus |
---|---|
#19 Genrikh Rozhkov | #4 Easton Langemo |
#3 Carter Walls | #82 Brennan Morgan |
#10 Krisjanis Graholskis | #17 Weston Villers |
#97 Brody Emond | #22 Loghan Weber |
Plus | Minus |
---|
Plus | Minus |
---|---|
#17 Weston Villers | #3 Carter Walls |
#22 Loghan Weber | #7 Owen Gates |
#19 Andrew Browe | #98 Devonte Krizka |
#2 Dylin Harildstad | #25 Ryan Mileikis |
#14 Kazden Stineff | #22 Connor Morissette |
2nd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#19 Andrew Browe | #17 Jaxson Sardinha |
#22 Loghan Weber | #20 Kael Bilick |
#14 Kazden Stineff | #10 Krisjanis Graholskis |
#17 Weston Villers | #97 Brody Emond |
#15 Jeremiah Campbell | #15 Foster Marsh |
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#2 Dylin Harildstad | #19 Genrikh Rozhkov |
#16 Toby Kerr | #74 Daelen Hodgson |
#23 Rocco Watson | #12 Luke Pomerleau |
#12 Bobby Anselmo | #10 Krisjanis Graholskis |
Plus | Minus |
---|---|
#17 Weston Villers | #17 Jaxson Sardinha |
#14 Kazden Stineff | #3 Carter Walls |
#16 Toby Kerr | #15 Foster Marsh |
#05 Keegan Adams | #20 Kael Bilick |
Plus | Minus |
---|---|
#22 Loghan Weber | #12 Luke Pomerleau |
#19 Andrew Browe | #10 Krisjanis Graholskis |
#23 Rocco Watson | #97 Brody Emond |
#14 Kazden Stineff | #11 Brysen Garner |
#2 Dylin Harildstad | #22 Connor Morissette |
Plus | Minus |
---|---|
#12 Bobby Anselmo | #15 Foster Marsh |
#23 Rocco Watson | #19 Genrikh Rozhkov |
#16 Toby Kerr | #18 Hayden Brown |
#2 Dylin Harildstad | #27 Trenton Impens |
#4 Easton Langemo | #22 Connor Morissette |
PENALTIES
1st Period | |||
---|---|---|---|
3:16 | Daelen Hodgson | Holding (2min) | |
5:52 | Jaxson Sardinha | Tripping (2min) | |
9:06 | Rocco Watson | Cross-Checking (2min) | |
10:07 | Kazden Stineff | Hooking (2min) | |
10:49 | Kael Bilick | Checking from Behind (2min) |
2nd Period | |||
---|---|---|---|
0:51 | Kazden Stineff | Slashing (2min) | |
9:34 | Dylin Harildstad | Interference (2min) | |
14:29 | Hayden Brown | Holding (2min) | |
17:51 | Jeremiah Campbell | Holding (2min) |
3rd Period | |||
---|---|---|---|
3:33 | Hayden Brown | High-Sticking (2min) | |
3:33 | Sebaquien Chlud | Roughing (2min) | |
8:48 | Loghan Weber | Cross-Checking (2min) | |
13:27 | Jeremiah Campbell | Cross-Checking (2min) | |
13:27 | Jeremiah Campbell | Cross-Checking (10min) | |
13:27 | Daelen Hodgson | Roughing (10min) | |
16:34 | Toby Kerr | Too Many Men (2min) | |
17:12 | Ethan Blue | Cross-Checking (2min) |
Stars
GOALTENDERS
Maine Nordiques | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Ayden Linville | 1:48 | 1/1 | 1/0:00 | 1/1:48 |
Gabe Pomerleau | 38:11 | 18/21 | 1/1:48 | 2/20:00 |
Ayden Linville | 20:00 | 6/10 | 3/20:00 | 3/20:00 |
Butte Irish | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Manny Pantow | 60:00 | 25/26 | 1/0:00 | 3/20:00 |
Maine Nordiques
Butte Irish
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
NSC Rink 5 | 235 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 MNE | 0-0-0-0 BUT |
Previous Season | |||
---|---|---|---|
0-0-0-0 MNE | 0-0-0-0 BUT |
Last 5 Seasons | |||
---|---|---|---|
0-0-0-0 MNE | 0-0-0-0 BUT |
All Seasons | |||
---|---|---|---|
0-0-0-0 MNE | 0-0-0-0 BUT |
Previous meeting this season |
---|
TOP SCORERS
Maine Nordiques | |
---|---|
#97 BRODY EMOND (10-14-24) | |
#3 CARTER WALLS (8-7-15) | |
#10 KRISJANIS GRAHOLSKIS (1-13-14) | |
#25 RYAN MILEIKIS (3-9-12) | |
#11 BRYSEN GARNER (4-5-9) |
TOP SCORERS
Butte Irish | |
---|---|
#22 LOGHAN WEBER (19-22-41) | |
#14 KAZDEN STINEFF (15-19-34) | |
#17 WESTON VILLERS (4-30-34) | |
#4 EASTON LANGEMO (12-14-26) | |
#16 TOBY KERR (9-12-21) |
LAST 5 GAMES
Maine Nordiques | |
---|---|
2-3 L @ Northeast | |
3-6 L @ Long Beach | |
2-4 L @ Long Beach | |
3-2 W @ New Hampshire | |
7-1 L vs Norwich |
TOP SCORERS
Butte Irish | |
---|---|
9-1 L vs Bozeman | |
1-5 L @ Helena | |
0-7 W vs Yellowstone | |
3-10 W vs Yellowstone | |
1-7 L @ Great Falls |