Choose Quick View
Skaters
2024-25
Helena Bighorns
Fraser Cup Playoffs
# | Name | Pos | Team | GP | G | A | PTS | Pt/G | PPG | PPA | SHG | SHA | GWG | SOG | PIM | PIMPG | +/- | SH | SH% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Marcus Fritel | F | 7 | 5 | 5 | 10 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.57 | 10 | 5 | 1.0 | ||
2 | 13 | Austin Tyler | F | 7 | 2 | 5 | 7 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.57 | 5 | 2 | 1.0 | ||
3 | 6 | Hunter Coulombe | D | 7 | 1 | 5 | 6 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1 | 1.0 | ||
4 | 9 | Finn Theriault | F | 7 | 2 | 3 | 5 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.29 | 9 | 2 | 1.0 | ||
5 | 28 | Kelton Chadwick | D | 6 | 1 | 3 | 4 | 0.67 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.33 | 7 | 1 | 1.0 | ||
6 | 10 | Trey Pareja | F | 7 | 3 | 1 | 4 | 0.57 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.29 | 3 | 3 | 1.0 | ||
7 | 5 | Austin Uecker | F | 7 | 2 | 2 | 4 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.57 | 1 | 2 | 1.0 | ||
8 | 7 | Owen Gruener | F | 7 | 1 | 2 | 3 | 0.43 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.57 | 4 | 1 | 1.0 | ||
9 | 16 | Jason Hammett | F | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 | 4 | 1 | 1.0 | ||
10 | 11 | Ty Schell | F | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.00 | 1 | 0 | 0.0 | ||
11 | 21 | Maddux Hale | D | 7 | 0 | 2 | 2 | 0.29 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.86 | 3 | 0 | 0.0 | ||
12 | 2 | Caden Fenstein | D | 7 | 1 | 1 | 2 | 0.29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1.0 | ||
13 | 8 | Brandon Mcilhany | F | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1.0 | ||
14 | 27 | Jeffrey Hershberger | F | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.86 | 3 | 1 | 1.0 | ||
15 | 25 | Cai Robinson | F | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 1 | 1 | 1.0 | ||
16 | 20 | Marcus Ray | F | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | ||
17 | 23 | Garrett Lindsey | D | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5.50 | 2 | 0 | 0.0 | ||
18 | 12 | Clint Isakson | F | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1.0 | ||
19 | 4 | Warren Ryser | D | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1.0 | ||
20 | 24 | Colin Becker | D | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.29 | 4 | 0 | 0.0 | ||
21 | 17 | G'bari Mayers | F | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.71 | 1 | 1 | 1.0 | ||
22 | 29 | Brian White | F | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | ||
23 | 22 | Chase Berg | F | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0.0 |
* indicates rookie
x indicates inactive
R
Rookie
+
Injured
S
Suspended
A
Affiliate
C
Committed
E
Emergency
G
Goaltender